What was Trey Benson's 40 time at NFL Combine?
While running backs aren't as valued as they once were in the NFL, Trey Benson still hopes to make a positive impression and after tallying 1,100+ yards during his final season at Florida State, he should have plenty of suitors in the draft.
What was Benson's 40 time and what can we make of that?
How would Trey Benson's 40 time compare to other 2024 running back prospects?
Benson ran a 4.39 in his first attempt at the 40-yard dash.
Here’s how Benson stacks up against the rest of the running back class in this year’s Draft:
Player | Time |
---|---|
Issac Guerendo (Louisville) | 4.33 |
Jaylen Wright (Tennessee) | 4.38 |
Trey Benson (Florida State) | 4.39 |
Keilan Robinson (Texas) | 4.42 |
Kimani Vidal (Troy) | 4.46 |
MarShawn Lloyd (USC) | 4.46 |
Where would Benson's 40 time rank all-time at the running back position?
Player | Time (Year) |
---|---|
1. Chris Johnson | 4.24 (2008) |
2. Dri Archer | 4.26 (2014) |
3. Keith Marshall | 4.31 (2016) |
4. Darren McFadden | 4.33 (2008) |
5. Jahvid Best | 4.35 (2010) |
Johnson has the fastest 40-time for a running back in NFL history and went on to play 10 years in the NFL. Archer spent just two years in the pros, Marshall never played a snap in the NFL, McFadden was the fourth overall pick in 2008 and spent a decade in the NFL, and Best, also a former first-round pick, played just two years in the league.
Fastest 40-yard dash times in NFL history:
Player | Time (Year) |
---|---|
1. John Ross, WR | 4.22 (2017) |
T1. Donte' Stallworth, WR | 4.22 (2002) |
3. Kalon Barnes, CB | 4.23 (2022) |
4. Chris Johnson, RB | 4.24 (2008) |
5. DJ Turner, CB | 4.26 (2023) |
T5. Dri Archer, WR | 4.26 (2014) |
T5. Tariq Woolen, CB | 4.26 (2022) |
8. Henry Ruggs III, WR | 4.27 (2020) |
T8. Anthony Schwartz, WR | 4.27 (2021) |
T8. Marquise Goodwin, WR | 4.27 (2013) |
As you can see, running backs can crack the fastest players in the league with Johnson and Archer both making the top 10.