2014 Scouting Combine: Tight End Weigh-In Results and Analysis
Feb 20, 2014; Indianapolis, IN, USA; Texas Tech offensive lineman Jace Amaro speaks during a press conference during the 2014 NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-USA TODAY Sports
Tight ends have arrived at the 2014 NFL Scouting Combine, and have gotten poked, prodded, and measured for your enjoyment. Here are the official results.
Player | School | Height | Weight | Arm length | Hand size |
Jace Amaro | Texas Tech | 6’5 | 265 | 34″ | 9″ |
Rob Blanchflower | UMass | 6’4 | 256 | 33 3/4″ | 9 5/8″ |
Trey Burton | Florida | 6’2 | 224 | 31″ | 9 3/8″ |
A.D. Denham | Utah | 6’4 | 235 | 33 3/8″ | 10 1/2″ |
Joe Don Duncan | Dixie State | 6’3 | 268 | 32 3/8″ | 10 1/8″ |
Eric Ebron | North Carolina | 6’4′ | 250 | 33 1/4″ | 10″ |
C.J. Fiedorowicz | Iowa | 6’5 | 265 | 33″ | 10 1/4″ |
Crockett Gillmore | Colorado State | 6’6 | 260 | 33 3/4″ | 10 3/8″ |
Xavier Grimble | USC | 6’4 | 257 | 33 5/8″ | 10 1/4″ |
Nic Jacobs | McNeese State | 6’5 | 269 | 34 1/8″ | 10″ |
Marcel Jensen | Fresno State | 6’6 | 259 | 34 7/8″ | 9 7/8″ |
Reggie Jordan | Missouri Western State | 6’3 | 240 | 32 1/4″ | 9 5/8″ |
A.C. Leonard | Tennessee State | 6’2 | 252 | 33″ | 9 1/4″ |
Colt Lyerla | Oregon | 6’4 | 242 | 32 3/4″ | 10 1/4″ |
Arthur Lynch | Georgia | 6’5 | 258 | 32 1/2″ | 10 1/8″ |
Jake Murphy | Utah | 6’4 | 249 | 31 3/4″ | 10″ |
Jordan Najvar | Baylor | 6’6 | 256 | 32 1/4″ | 10″ |
Troy Niklas | Notre Dame | 6’6 | 270 | 34 1/8″ | 10″ |
Jake Pedersen | Wisconsin | 6’3 | 238 | 31 3/4″ | 9″ |
Richard Rogers | Callfornia | 6’4 | 257 | 32 5/8″ | 10 1/8″ |
Austin Seferian-Jenkins | Washington | 6’5 | 262 | 33 3/4″ | 9 3/4″ |
D.J. Tialavea | Utah State | 6’3 | 267 | 33 5/8″ | 9 1/4″ |
Interesting notes from this:
- Former Oregon TE Colt Lyerla showed up. That’s good. If he has used his time away from the game to get his head on straight, he’ll be a steal for someone.
- Former Florida jack-of-all-trades Trey Burton checked into the Combine as a TE. He’ll be fun to watch work out.
- C.J. Fiedorowicz (Iowa) has been listed at 6’7″ his entire career. Clearly that wasn’t true.
- Notre Dame’s Troy Niklas is humongous at 6’6″ 270 and is quickly becoming a serious top 3 or 4 TE consideration.
- Eric Ebron had better than advertised size at 6’4″ 250. He’s generally the 1st TE projected off the board.
- Crockett Gilmore has extremely impressive size and his stock is definitely pointing upward.