All right Guys, we’re moving right a long here! Below supplies you with my WR Dynasty rankings. It’s no surprise that Megatron is standing at number 1 but number 2 might surprise you, as some of my others will as well. The league has become a passing league and my list will prepare you to excel at the position for years to come!
| Rank | Name | Team | Remarks |
| 1 | Calvin Johnson | Det | Megatron is the best receiver I’ve seen play… ever. |
| 2 | A.J. Green | Cin | Excellent upside. Skill, Speed, Will. Elite option. |
| 3 | Larry Fitzgerald | Ari | This guy puts up stats without a QB. Can you imagine the possibilities? |
| 4 | Mike Wallace | Pit | Long term potential is great. Needs to get a deal done in Pitt. |
| 5 | Roddy White | Atl | Aging but still a PPR master. |
| 6 | Hakeem Nicks | NYG | Broken foot doesn’t hurt value. Young and already elite. |
| 7 | Andre Johnson | Hou | It’s a shame he can’t stay healthy. Too much talent to waste. |
| 8 | Greg Jennings | GB | Rodgers and Jennings have a great connection. |
| 9 | Dez Bryant | Dal | This is his year… write that down. |
| 10 | Victor Cruz | NYG | Value would be much higher if he was a clear #1. Still absolute gamebreaker. |
| 11 | Dwayne Bowe | KC | Mind right and QB upright makes Bowe dangerous. |
| 12 | Jeremy Maclin | Phi | Like Maclin as a true Go-To receiver. Looking for more production this year. |
| 13 | Kenny Britt | Tenn | Health is always a question but talent isn’t. |
| 14 | Julio Jones | Atl | Emerging as a game breaker. ATL is lucky to have this guy. |
| 15 | Miles Austin | Dal | You never know what you’ll get but ceiling is always high. |
| 16 | Vincent Jackson | TB | Could be money in Tampa |
| 17 | Percy Harvin | Min | Multi-threat dynamo |
| 18 | Jordie Nelson | GB | Always a pleasant surprise from GB’s vanilla ice |
| 19 | Brandon Marshall | CHI | Good situation. We’ll see… |
| 20 | Wes Welker | NE | He’s pretty good this old guy. |
| 21 | Justin Blackmon | Jax | It’ll take time. More of a stash and play. Good potential. |
| 22 | DeSean Jackson | Phi | Explosive but boneheaded |
| 23 | Antonio Brown | Pit | Still a sleeper. No one seems to every jump on taking this guy. |
| 24 | Stevie Johnson | Buf | Injury and attitude make him a little questionable, but still productive. |
| 25 | Sidney Rice | Sea | Please, let this be the year Rice stays healthy. |
| 26 | Marques Colston | NOS | Who cares if he’s a system WR. He’s a darn good one. |
| 27 | Michael Crabtree | SF | Trending up, finally putting it all together after a slow career start |
| 28 | Greg Little | Cle | Underrated. Nab him if you can in steal range. |
| 29 | Mike Williams | TB | Eh… Should get some help from VJ being on the other side. |
| 30 | Eric Decker | Den | Huge potential this year with Peyton. Trending up. |
| 31 | Demaryius Thomas | Den | See Eric Decker |
| 32 | Michael Floyd | ARI | Probably the best rookie WR situation wise. Will have early production |
| 33 | Pierre Garcon | Wash | RGIII will dictate value. Will be fun to watch. |
| 34 | Titus Young | Det | Get your life together Titus. |
| 35 | Austin Collie | Ind | This could be his year of emergence |
| 36 | Reggie Wayne | Ind | Old, which hurts his dynasty value, but still plenty of a factor in the league. |
| 37 | Laurent Robinson | Jax | Unfortunate situation for last years big surprise. Chased money here. |
| 38 | Santonio Holmes | NYJ | Stephen Hill allows Holmes to be a factor again. |
| 39 | Torrey Smith | Bal | Hoping for a huge year from Smith who has all the ability in the world |
| 40 | Steve Smith | Car | As long as Cam is there, Smith is dangerous. |
| 41 | Alshon Jeffrey | CHI | Good Young receiver, great hands, excellent situation. |
| 42 | Brandon Lloyd | NE | |
| 43 | Anquan Boldin | Bal | |
| 44 | Mario Manningham | SFO | |
| 45 | Mike Thomas | Jax | Still a very good receiver. A little small but crazy good as a slot receiver. |
| 46 | Denarius Moore | Oak | Could emerge quickly. Keep on your watch list |
| 47 | Doug Baldwin | Sea | |
| 48 | Brandon LaFell | Car | |
| 49 | Darrius Heyward-Bey | Oak | We want DHB to do well. Last year was a step in the right direction |
| 50 | Robert Meachem | SD | |
| 51 | Arrelious Benn | TB | |
| 52 | Randall Cobb | GB | |
| 53 | Kendall Wright | Tenn | Great sleeper potential for dynasty leagues. |
| 54 | Vincent Brown | SD | |
| 55 | Earl Bennett | Chi | |
| 56 | Brian Quick | STL | StL isn’t a WR factory. He’ll be a factor but I wouldn’t jump for him. |
| 57 | Leonard Hankerson | Was | Could be top 30 by the end of the season. |
| 58 | Emmanuel Sanders | Pit | |
| 59 | Jon Baldwin | KC | This kid is baffling |
| 60 | Damian Williams | Tenn | |
| 61 | Andre Roberts | Ari | |
| 62 | Chris Givens | StL | |
| 63 | Danny Amendola | StL | |
| 64 | Mohammed Sanu | Cin | A.J. Green said this kid is “special”, interesting to watch Sanu mature. |
| 65 | Reuben Randal | Jax | Only reason he’s this low is situation. He’s ready though. Look out. |
| 66 | David Nelson | Buf | |
| 67 | Santana Moss | Was | |
| 68 | Eddie Royal | Den | |
| 69 | Lance Moore | FA | |
| 70 | Marvin Jones | CIN | I got you Marvin! Huge sleeper. |
