2012 NFL Scouting Combine Offensive Line Weigh in and Bench Press Results
The offensive linemen are getting ready for a big day tomorrow, but perhaps even bigger was the weigh-in today, which can sometimes expose a guy with short arms, or a guy who might show up looking really big and athletic and shoot his draft stock straight up.
Here are the results from the weigh in and bench press from the offensive linemen at the 2012 Scouting Combine.
Player | School | Height | Weight | Arm Length |
Mike Adams | Ohio State | 6-7 | 323 | 34 |
Jeff Allen | Illinois | 6-4 | 307 | 33 1/2 |
Justin Anderson | Georgia | 6-4 | 335 | 34 5/8 |
Mark Asper | Oregon | 6-6 | 319 | 32 1/4 |
Kelvin Beachum | SMU | 6-2 | 303 | 33 1/4 |
Tony Bergstrom | Utah | 6-5 | 313 | 32 |
Philip Blake | Baylor | 6-2 | 311 | 33 |
Michael Brewster | Ohio State | 6-2 | 312 | 31 1/2 |
James Brown | Troy | 6-3 | 306 | 34 1/2 |
Tom Compton | South Dakota | 6-5 | 314 | 34 |
Paul Cornick | North Dakota State | 6-5 | 310 | 35 |
John Cullen | Utah | 6-4 | 297 | 32 1/8 |
Andrew Datko | Florida State | 6-6 | 315 | 33 7/8 |
David DeCastro | Stanford | 6047 | 316 | 32 3/8 |
Taylor Dever | Notre Dame | 6-5 | 298 | 32 1/2 |
Garth Gerhart | Arizona State | 6-1 | 305 | 33 3/8 |
Adam Gettis | Iowa | 6-2 | 293 | 33 1/8 |
Cordy Glenn | Georgia | 6-5 | 345 | 35 3/4 |
Lamar Holmes | Southern Mississippi | 6-5 | 323 | 35 1/4 |
Rishaw Johnson | California-PA | 6-3 | 313 | 35 1/4 |
Ben Jones | Georgia | 6-2 | 303 | 32 1/2 |
Marcel Jones | Nebraska | 6-6 | 320 | 33 5/8 |
Matt Kalil | USC | 6065 | 306 | 34 1/2 |
Senio Kelemete | Washington | 6-4 | 307 | 33 1/2 |
Peter Konz | Wisconsin | 6050 | 314 | 33 |
Ronald Leary | Memphis | 6-3 | 315 | 34 3/4 |
Josh Leribeus | SMU | 6-3 | 312 | 32 1/2 |
Joe Looney | Wake Forest | 6-3 | 309 | 32 1/4 |
Jonathan Martin | Stanford | 6053 | 312 | 34 |
Bobby Massie | Ole Miss | 6-6 | 316 | 35 |
Matt McCants | Alabama-Birmingham | 6-6 | 308 | 35 3/8 |
Antoine McClain | Clemson | 6-6 | 329 | 34 3/8 |
Ryan Miller | Colorado | 6-7 | 321 | 33 1/8 |
David Molk | Michigan | 6-1 | 298 | 32 |
Brandon Mosley | Auburn | 6-6 | 314 | 34 |
Luke Nix | Pittsburgh | 6-5 | 317 | 33 1/2 |
Josh Oglesby | Wisconsin | 6-7 | 338 | 35 5/8 |
Kelechi Osemele | Iowa State | 6-6 | 333 | 35 7/8 |
Nate Potter | Boise State | 6-6 | 303 | 34 5/8 |
Riley Reiff | Iowa | 6055 | 313 | 33 1/4 |
Matt Reynolds | Brigham Young | 6-5 | 302 | 33 1/4 |
Zebrie Sanders | Florida State | 6-6 | 320 | 35 |
Quentin Saulsberry | Mississippi State | 6-2 | 304 | 33 3/4 |
Mitchell Schwartz | California | 6-5 | 318 | 33 1/2 |
Amini Silatolu | Midwestern State | 6-4 | 311 | 33 |
Donald Stephenson | Oklahoma | 6-6 | 312 | 34 7/8 |
Andrew Tiller | Syracuse | 6-4 | 324 | 33 1/4 |
Johnnie Troutman | Penn State | 6-4 | 325 | 33 1/2 |
Dustin Waldron | Portland State | 6-5 | 305 | 32 3/4 |
Brandon Washington | Miami | 6-3 | 320 | 33 |
Rokevious Watkins | South Carolina | 6-4 | 338 | 34 5/8 |
Desmond Wynn | Rutgers | 6-6 | 303 | 34 |
Kevin Zeitler | Wisconsin | 6037 | 314 | 32 3/4 |
Markus Zusevics | Iowa | 6-5 | 303 | 33 |
David Molk, Michigan – 41
David DeCastro, Stanford – 34
Justin Anderson, Georgia – 32
Tony Bergstrom, Utah – 32
Ryan Miller, Colorado – 32
Kelechi Osemele, Iowa State – 32
Kevin Zeitler, Wisconsin – 32
Cordy Glenn, Georgia – 31
Johnnie Troutman, Penn State – 31
Matt Kalil, USC – 30
Ronald Leary, Memphis – 30
Brandon Mosley, Auburn – 30
Michael Brewster, Ohio State – 29
Ben Jones, Georgia – 29
Josh Leribeus, SMU – 29
Dustin Waldron, Portland State – 29
Zebrie Sanders, Florida State – 28
Amini Silatolu, Midwestern State – 28
Brandon Washington, Miami – 28
Desmond Wynn, Rutgers – 28
Jeff Allen, Illinois, 26
Joe Looney, Wake Forest – 26
Quintin Saulsberry, Mississippi State – 26
Paul Cornick, North Dakota St. – 25
Garth Gerhart, Arizona State – 25
Matt Reynolds, BYU – 25
James Brown, Troy – 24
Mark Asper, Oregon – 23
John Cullen, Utah – 23
Riley Reiff, Iowa – 23
Mitchell Schwartz, California – 23
Philip Blake, Baylor – 22
Lamar Holmes, Southern Miss – 22
Rishaw Johnson, California (PA) – 22
Bobby Massie, Mississippi – 22
Josh Oglesby, Wisconsin – 22
Nate Potter, Boise State – 22
Senio Kelemete, Washington – 21
Tom Compton, South Dakota – 20
Mike Adams, Ohio State – 19
Kelvin Beachum, SMU – 19
Antoine Mcclain, Clemson – 19
Donald Stephenson, Oklahoma – 19
Taylor Dever, Notre Dame – 18
Peter Konz, Wisconsin – 18
Matt McCants, Alabama-Birmingham – 17
Andrew Tiller, Syracuse – 16
Marcel Jones, Nebraska – 13
Andrew Datko, Florida State – N/A
Adam Gettis, Iowa – N/A
Jonathan Martin, Stanford – N/A
Lucas Nix, Pittsburgh – N/A
Rokevious Watkins, South Carolina – N/A
Markus Zusevics, Iowa – N/A