Official Combine Invite List Released. Who Got Snubbed
Now that the N.F.L. season is official over and the combine is fast-approaching. Today the N.F.L. released the official combine list and as always there was a little bit of controversy and a few snubs. We’ll have plenty coverage of the combine (and leading up to the combine).
Here are some interesting notes:
Not surprisingly the Crimson Tide lead the combine invite list with 9 players.
WR Joe Adams government name is “Adam Adams”. I like Joe Adams better.
There were a few underclassman who didn’t get invites to the combine, but those players are late round UDFA type players. They can be found here at Rob Rang’s blog
Jr | Player | Goes by | School | Camp # | Pos |
ACHO, EMMANUEL | TEXAS | LB01 | OB | ||
ADAMS, ADAM | JOE | ARKANSAS | WO01 | WO | |
ADAMS, MICHAEL | MIKE | OHIO ST | OL01 | OT | |
ALECXIH, PETER | CHAS | PITTSBURGH | DL01 | DT | |
ALEXANDER, FRANK | OKLAHOMA | DL02 | DE | ||
ALLEN, ANTONIO | SOUTH CAROLINA | DB01 | SS | ||
* | ALLEN, DWAYNE | CLEMSON | TE01 | TE | |
ALLEN, JEFFERY | JEFF | ILLINOIS | OL02 | OT | |
ANDERSON, JUSTIN | GEORGIA | OL03 | OT | ||
ANGER, BRYAN | CALIFORNIA | PK01 | PT | ||
ASPER, MARK | OREGON | OL04 | OG | ||
* | BAKER, EDWIN | MICHIGAN ST | RB01 | OH | |
BAKER, RYAN | LOUISIANA ST | LB02 | OB | ||
* | BALL, MIKE | NEVADA | RB02 | OH | |
BALLARD, VICK | MISSISSIPPI ST | RB03 | OH | ||
BARRON, MARK | ALABAMA | DB02 | SS | ||
BEACHUM, KELVIN | SMU | OL05 | OT | ||
BENFORD, TIMOTHY | TIM | TENNESSEE TECH | WO02 | WO | |
BENJAMIN, TRAVIS | MIAMI-FL | WO03 | WO | ||
BENTLEY, DWIGHT | LOUISIANA-LAFAYETTE | DB03 | DC | ||
BEQUETTE, GEORGE | JAKE | ARKANSAS | DL03 | DE | |
BERGSTROM, TONY | UTAH | OL06 | OT | ||
BETHEL, JUSTIN | PRESBYTERIAN | DB04 | SS | ||
* | BLACKMON, JUSTIN | OKLAHOMA ST | WO04 | WO | |
BLAKE, PHILIP | BAYLOR | OL07 | OC | ||
BLANTON, ROBERT | R J | NOTRE DAME | DB05 | DC | |
BLATNICK, ANTON | JAMIE | OKLAHOMA ST | DL04 | DE | |
BOLDEN, BRANDON | MISSISSIPPI | RB04 | OH | ||
BOLDEN, OMAR | ARIZONA ST | DB06 | DC | ||
BOYKIN, BRANDON | GEORGIA | DB07 | DC | ||
BOYKIN, JARRETT | VIRGINIA TECH | WO05 | WO | ||
BRADHAM, NIGEL | FLORIDA ST | LB03 | OB | ||
BRANCH, ORLANDUS | ANDRE | CLEMSON | DL05 | DE | |
BRAZILL, LAVON | OHIO | WO06 | WO | ||
BREWSTER, MICHAEL | OHIO ST | OL08 | OC | ||
* | BROCKERS, MICHAEL | LOUISIANA ST | DL06 | DT | |
BROOKS, ROND’TRIQUE | RON | LOUISIANA ST | DB08 | DC | |
BROWN, CHARLES | NORTH CAROLINA | DB09 | DC | ||
BROWN, JAMES | TROY | OL09 | OT | ||
BROWN, ZACH | NORTH CAROLINA | LB04 | OB | ||
BROYLES, RYAN | OKLAHOMA | WO07 | WO | ||
BULLOCK, RANDOL | RANDY | TEXAS A&M | PK02 | PK | |
* | BURFICT, VONTAZE | ARIZONA ST | LB05 | IB | |
BURRIS, MILES | SAN DIEGO ST | LB06 | OB | ||
BUTLER, ANDREW | DREW | GEORGIA | PK03 | PT | |
CARDER, RICKY | TANK | TEXAS CHRISTIAN | LB07 | IB | |
CATTOUSE, SEAN | CALIFORNIA | DB10 | SS | ||
CHAPMAN, JOSHUA | JOSH | ALABAMA | DL07 | NT | |
* | CHARLES, ORSON | GEORGIA | TE02 | TE | |
CHILDS, GREGORY | GREG | ARKANSAS | WO08 | WO | |
* | CLAIBORNE, MORRIS | LOUISIANA ST | DB11 | DC | |
COALE, DANIEL | DANNY | VIRGINIA TECH | WO09 | WO | |
COLE, AUDIE | NORTH CAROLINA ST | LB08 | IB | ||
COLEMAN, BRYON | B J | TENNESSEE-CHATT | QB01 | QB | |
COMPTON, THOMAS | TOM | SOUTH DAKOTA | OL10 | OT | |
COOPER, JOSH | OKLAHOMA ST | WO10 | WO | ||
COPLES, QUINTON | NORTH CAROLINA | DL08 | DE | ||
CORNICK, PAUL | NORTH DAKOTA ST | OL11 | OT | ||
CORP, AARON | RICHMOND | QB02 | QB | ||
COUSINS, KIRK | MICHIGAN ST | QB03 | QB | ||
* | COX, FLETCHER | MISSISSIPPI ST | DL09 | DT | |
CRAWFORD, JACK | PENN ST | DL10 | DE | ||
CRAWFORD, TYRONE | BOISE ST | DL11 | DE | ||
CREER, LENNON | LOUISIANA TECH | RB05 | OH | ||
CRICK, JARED | NEBRASKA | DL12 | DT | ||
CRINER, JURON | ARIZONA | WO11 | WO | ||
CULLEN, JOHN | UTAH | OL12 | OT | ||
CUNNINGHAM, B J | MICHIGAN ST | WO12 | WO | ||
CURRY, VINCENT | VINNY | MARSHALL | DL13 | DE | |
DANIELS, MICHAEL | MIKE | IOWA | DL14 | DT | |
DATKO, ANDREW | FLORIDA ST | OL13 | OT | ||
DAVID, LAVONTE | NEBRASKA | LB09 | OB | ||
DAVIS, AUSTIN | SOUTHERN MISSISSIPPI | QB04 | QB | ||
DAVIS, DEMARIO | ARKANSAS ST | LB10 | OB | ||
* | DECASTRO, DAVID | STANFORD | OL14 | OG | |
DEMPS, JEFFERY | JEFF | FLORIDA | RB06 | OH | |
DENNARD, ALFONZO | NEBRASKA | DB12 | DC | ||
DEVER, ANTHONY | TAYLOR | NOTRE DAME | OL15 | OT | |
DIMKE, DEREK | ILLINOIS | PK04 | PK | ||
DUNSMORE, DRAKE | NORTHWESTERN | TE03 | TE | ||
EDWARDS, PATRICK | PAT | HOUSTON | WO13 | WO | |
EGNEW, MICHAEL | MISSOURI | TE04 | TE | ||
ELLISON, RHETT | SOUTHERN CALIFORNIA | RB07 | FB | ||
EWING, BRADIE | WISCONSIN | RB08 | FB | ||
FANGUPO, HEBRON | LONI | BRIGHAM YOUNG | DL15 | DT | |
FENELUS, ANTONIO | WISCONSIN | DB13 | DC | ||
FLEENER, JACOBY | COBY | STANFORD | TE05 | TE | |
FLEMING, DARIUS | NOTRE DAME | LB11 | OB | ||
FLEMING, JAMELL | OKLAHOMA | DB14 | DC | ||
FLOYD, MICHAEL | NOTRE DAME | WO14 | WO | ||
FOLES, NICK | ARIZONA | QB05 | QB | ||
* | FORSTON, MARCUS | MIAMI-FL | DL16 | DT | |
FRANCIS, JUSTIN | RUTGERS | DL17 | DE | ||
FREDERICK, TERRENCE | TEXAS A&M | DB15 | DC | ||
FULLER, JEFFREY | JEFF | TEXAS A&M | WO15 | WO | |
GALIPPO, CHRIS | SOUTHERN CALIFORNIA | LB12 | IB | ||
GANAWAY, TERRANCE | BAYLOR | RB09 | OH | ||
GERHART, GARTH | ARIZONA ST | OL16 | OC | ||
GETTIS, ADAM | IOWA | OL17 | OG | ||
* | GILMORE, STEPHON | SOUTH CAROLINA | DB16 | DC | |
* | GIVENS, CHRIS | WAKE FOREST | WO16 | WO | |
GLENN, CORDY | GEORGIA | OL18 | OT | ||
GOODE, NAJEE | WEST VIRGINIA | LB13 | IB | ||
GRAHAM, TREVOR | T J | NORTH CAROLINA ST | WO17 | WO | |
GRAY, CYRUS | TEXAS A&M | RB10 | OH | ||
GRAY, JONAS | NOTRE DAME | RB11 | OH | ||
GREEN, LADARIUS | LOUISIANA-LAFAYETTE | TE06 | TE | ||
GREENE, A J | AUBURN | OL19 | OT | ||
* | GRIFFIN, ROBERT | BAYLOR | QB06 | QB | |
GUY, WINSTON | KENTUCKY | DB17 | SS | ||
GUYTON, TREVOR | CALIFORNIA | DL18 | DE | ||
HAMILTON, DOMINIQUE | DOM | MISSOURI | DL19 | DT | |
* | HAMPTON, JEWEL | SOUTHERN ILLINOIS | RB12 | OH | |
HANKS, DARIUS | ALABAMA | WO18 | WO | ||
HANNA, JAMES | OKLAHOMA | TE07 | TE | ||
HARKEY, CORY | UCLA | TE08 | TE | ||
HARNISH, CHANDLER | NORTHERN ILLINOIS | QB07 | QB | ||
* | HARRIS, CLIFF | OREGON | DB18 | DC | |
HARRIS, DAJOHN | SOUTHERN CALIFORNIA | DL20 | DT | ||
HARRIS, JACORY | MIAMI-FL | QB08 | QB | ||
HARRIS, JOSHUA | JOSH | AUBURN | ST01 | LS | |
HARRIS, MIKE | FLORIDA ST | DB19 | DC | ||
HAYWARD, CASEY | VANDERBILT | DB20 | DC | ||
HEMINGWAY, KENNETH | JUNIOR | MICHIGAN | WO19 | WO | |
HERRON, DANIEL | DAN | OHIO ST | RB13 | OH | |
HICKS, AKIEM | REGINA | DL21 | DE | ||
* | HIGHTOWER, QUALIN | DONT’A | ALABAMA | LB14 | IB |
* | HILL, STEPHEN | GEORGIA TECH | WO20 | WO | |
* | HILLMAN, RONNIE | SAN DIEGO ST | RB14 | OH | |
HILTON, EUGENE | T Y | FLORIDA INT | WO21 | WO | |
HOLMES, LAMAR | SOUTHERN MISSISSIPPI | OL20 | OT | ||
* | HOSLEY, JAYRON | VIRGINIA TECH | DB21 | DC | |
HOWARD, JERRY | JAYE | FLORIDA | DL22 | DT | |
HOWELL, DELANO | STANFORD | DB22 | SS | ||
HUGHES, JOHN | CINCINNATI | DL23 | DT | ||
IGWENAGU, UCHECHUKWU | EMIL | MASSACHUSETTS-AMHERST | TE09 | HB | |
IHENACHO, DUKE | SAN JOSE ST | DB23 | SS | ||
ILOKA, GEORGE | BOISE ST | DB24 | FS | ||
INGRAM, MELVIN | SOUTH CAROLINA | DL24 | DE | ||
IRVIN, BRUCE | WEST VIRGINIA | DL25 | DE | ||
JACKSON, ASA | ACE | CAL POLY ST | DB25 | DC | |
* | JACKSON, JANZEN | MCNEESE ST | DB26 | FS | |
JACKSON, JERRELL | MISSOURI | WO22 | WO | ||
JACKSON, MALIK | TENNESSEE | DL26 | DT | ||
* | JAMES, LAMICHAEL | OREGON | RB15 | OH | |
JARRETT, JAMAAR | ARIZONA ST | DL27 | DE | ||
JEFFERSON, JORDAN | LOUISIANA ST | QB09 | QB | ||
* | JEFFERY, ALSHON | SOUTH CAROLINA | WO23 | WO | |
JENKINS, ALFRED | A J | ILLINOIS | WO24 | WO | |
JENKINS, JANORIS | NORTH ALABAMA | DB27 | DC | ||
JOHNSON, CAMERON | CAM | VIRGINIA | DL28 | DE | |
JOHNSON, JAMES-MICHAEL | NEVADA | LB15 | IB | ||
JOHNSON, LEONARD | IOWA ST | DB28 | DC | ||
JOHNSON, RISHAW | CAL U-PENN | OL21 | OG | ||
JOHNSON, STEVEN | KANSAS | LB16 | IB | ||
JOHNSON, TRUMAINE | MONTANA | DB29 | DC | ||
JONES, BENJAMIN | BEN | GEORGIA | OL22 | OC | |
* | JONES, CHANDLER | SYRACUSE | DL29 | DE | |
JONES, DWIGHT | NORTH CAROLINA | WO25 | WO | ||
JONES, JEREMY | J J | WAYNE ST-MI | DB30 | DC | |
JONES, MARCEL | NEBRASKA | OL23 | OT | ||
JONES, MARVIN | MARV | CALIFORNIA | WO26 | WO | |
JUDIE, CORYELL | TEXAS A&M | DB31 | DC | ||
KADDU, JOSHUA | JOSH | OREGON | LB17 | OB | |
* | KALIL, MATT | SOUTHERN CALIFORNIA | OL24 | OT | |
KEARSE, JERMAINE | WASHINGTON | WO27 | WO | ||
KEENUM, CASEY | CASE | HOUSTON | QB10 | QB | |
KELEMETE, SENIO | WASHINGTON | OL25 | OT | ||
KENDRICKS, MARVIN | MYCHAL | CALIFORNIA | LB18 | IB | |
* | KIRKPATRICK, D’ANDRE | DRE | ALABAMA | DB32 | DC |
* | KONZ, PETER | WISCONSIN | OL26 | OC | |
* | KUECHLY, LUKE | BOSTON COLLEGE | LB19 | IB | |
KUHN, MARKUS | NORTH CAROLINA ST | DL30 | DT | ||
LEARY, RONALD | MEMPHIS | OL27 | OT | ||
LERIBEUS, JOSH | SMU | OL28 | OG | ||
* | LEWIS, RONNELL | OKLAHOMA | DL31 | DE | |
LEWIS, TRAVIS | OKLAHOMA | LB20 | IB | ||
LINDLEY, RYAN | SAN DIEGO ST | QB11 | QB | ||
LINDSEY, BRANDON | PITTSBURGH | DL32 | DE | ||
LOISEAU, SHAWN | MERRIMACK | LB21 | IB | ||
LOONEY, JOSEPH | JOE | WAKE FOREST | OL29 | OG | |
* | LUCK, ANDREW | STANFORD | QB12 | QB | |
LYNN, ANTHONY | D’ ANTON | PENN ST | DB33 | DC | |
* | MANNING, TERRELL | NORTH CAROLINA ST | LB22 | OB | |
MARSHALL, BRANDON | NEVADA | LB23 | OB | ||
MARTENS, KYLE | RICE | PK05 | PT | ||
MARTIN, DOUGLAS | DOUG | BOISE ST | RB16 | OH | |
* | MARTIN, JONATHAN | STANFORD | OL30 | OT | |
MARTIN, KESHAWN | MICHIGAN ST | WO28 | WO | ||
MARTIN, MARKELLE | OKLAHOMA ST | DB34 | FS | ||
MARTIN, MICHAEL | MIKE | MICHIGAN | DL33 | NT | |
MASSAQUOI, JONATHAN | TROY | DL34 | DE | ||
* | MASSIE, BOBBY | MISSISSIPPI | OL31 | OT | |
MATTHEWS, RISHARD | NEVADA | WO29 | WO | ||
MAZE, MARQUIS | ALABAMA | WO30 | WO | ||
MCCANTS, MATT | ALABAMA-BIRMINGHAM | OL32 | OT | ||
MCCLAIN, ANTOINE | CLEMSON | OL33 | OG | ||
MCCLELLIN, SHEA | BOISE ST | DL35 | DE | ||
MCCRAY, KELCIE | ARKANSAS ST | DB35 | SS | ||
MCMILLIAN, JERRON | MAINE | DB36 | SS | ||
MCNUTT, MARVIN | IOWA | WO31 | WO | ||
MCSURDY, CALEB | MONTANA | LB24 | IB | ||
MEATOGA, VAUGHN | HAWAII | DL36 | DT | ||
MEGGETT, DAVIN | MARYLAND | RB17 | OH | ||
MENZIE, DE’QUAN | ALABAMA | DB37 | DC | ||
* | MERCILUS, WHITNEY | ILLINOIS | DL37 | DE | |
* | MILLER, LAMAR | MIAMI-FL | RB18 | OH | |
MILLER, RYAN | COLORADO | OL34 | OG | ||
MINNIFIELD, CHASE | VIRGINIA | DB38 | DC | ||
MITCHELL, CHARLES | MISSISSIPPI ST | DB39 | SS | ||
MOLK, DAVID | MICHIGAN | OL35 | OC | ||
MOORE, KASHIF | CONNECTICUT | WO32 | WO | ||
MOORE, KELLEN | BOISE ST | QB13 | QB | ||
MOORE, RENNIE | CLEMSON | DL38 | DT | ||
MORRIS, ALFRED | FLORIDA ATLANTIC | RB19 | OH | ||
MOSLEY, BRANDON | AUBURN | OL36 | OT | ||
MOYE, DEREK | PENN ST | WO33 | WO | ||
NIELSEN, TYLER | IOWA | LB25 | OB | ||
NIX, LUCAS | LUKE | PITTSBURGH | OL37 | OG | |
NORMAN, JOSHUA | JOSH | COASTAL CAROLINA | DB40 | DC | |
NORTMAN, BRADLEY | BRAD | WISCONSIN | PK06 | PT | |
OGLESBY, JOSHUA | JOSH | WISCONSIN | OL38 | OT | |
OSEMELE, KELECHI | IOWA ST | OL39 | OT | ||
* | OSWEILER, BROCK | ARIZONA ST | QB14 | QB | |
OWUSU, CHRIS | STANFORD | WO34 | WO | ||
* | PAGE, ERIC | TOLEDO | WO35 | WO | |
* | PAIGE-MOSS, DONTE | NORTH CAROLINA | DL39 | DE | |
PAULSON, DAVID | OREGON | TE10 | TE | ||
PEAD, ISAIAH | CINCINNATI | RB20 | OH | ||
PELLERIN, MICAH | HAMPTON | DB41 | DC | ||
* | PERRY, NICK | SOUTHERN CALIFORNIA | DL40 | DE | |
PETERSON, DEANGELO | LOUISIANA ST | TE11 | TE | ||
* | PIERCE, BERNARD | TEMPLE | RB21 | OH | |
PLEASANT, EDWARD | EDDIE | OREGON | DB42 | SS | |
* | POE, DONTARI | MEMPHIS | DL41 | DT | |
POLK, CHRISTOPHER | CHRIS | WASHINGTON | RB22 | OH | |
POOLE, TAUREN | TENNESSEE | RB23 | OH | ||
POSEY, DEVIER | OHIO ST | WO36 | WO | ||
POTTER, NATHANIEL | NATE | BOISE ST | OL40 | OT | |
POWELL, CHAZ | PENN ST | DB43 | DC | ||
POWELL, SHAWN | FLORIDA ST | PK07 | PT | ||
POWELL, TYDREKE | NORTH CAROLINA | DL42 | DT | ||
PRATER, SHAUN | IOWA | DB44 | DC | ||
PRESLEY, DE’ANDRE | APPALACHIAN ST | DB45 | DC | ||
PROVO, NICOLAS | NICK | SYRACUSE | TE12 | TE | |
QUARLES, CYHL | WAKE FOREST | DB46 | SS | ||
QUICK, BRIAN | APPALACHIAN ST | WO37 | WO | ||
RAINEY, CHRISTOPHER | CHRIS | FLORIDA | RB24 | OH | |
RANDALL, KHEESTON | TEXAS | DL43 | NT | ||
* | RANDLE, RUEBEN | LOUISIANA ST | WO38 | WO | |
REED, ANTWUAN | PITTSBURGH | DB47 | DC | ||
* | REIFF, RILEY | IOWA | OL41 | OT | |
RELIFORD, XIANGDRE | BEAU | FLORIDA ST | TE13 | TE | |
REYES, KENDALL | CONNECTICUT | DL44 | DT | ||
REYNOLDS, MATTHEW | MATT | BRIGHAM YOUNG | OL42 | OT | |
RICHARDSON, SEANDRE | SEAN | VANDERBILT | DB48 | SS | |
* | RICHARDSON, TRENT | ALABAMA | RB25 | OH | |
ROBERTSON, TRAVIAN | SOUTH CAROLINA | DL45 | DT | ||
* | ROBINSON, JOSHUA | JOSH | CENTRAL FLORIDA | DB49 | DC |
ROBINSON, KEENAN | TEXAS | LB26 | OB | ||
ROBINSON, LA’DIVIOSIA | GERELL | ARIZONA ST | WO39 | WO | |
ROBINSON, TRENTON | TRENT | MICHIGAN ST | DB50 | FS | |
RODGERS, JAMES | OREGON ST | WO40 | WO | ||
RODRIGUEZ, EVAN | TEMPLE | TE14 | HB | ||
ROY, BRETT | NEVADA | DL46 | DT | ||
SANDERS, ZEBRIE | FLORIDA ST | OL43 | OT | ||
* | SANU, MOHAMED | RUTGERS | WO41 | WO | |
SAULSBERRY, QUENTIN | MISSISSIPPI ST | OL44 | OG | ||
SCHWARTZ, MITCHELL | CALIFORNIA | OL45 | OT | ||
* | SCOTT, DARRELL | SOUTH FLORIDA | RB26 | OH | |
SENSABAUGH, COTY | CLEMSON | DB51 | DC | ||
SHELBY, DERRICK | UTAH | DL47 | DE | ||
SILATOLU, AMINIASI | AMINI | MIDWESTERN ST | OL46 | OT | |
SMITH, HARRISON | NOTRE DAME | DB52 | FS | ||
SMITH, JACQUIES | MISSOURI | DL48 | DE | ||
SOLOMON, SCOTT | RICE | DL49 | DE | ||
SPENCE, SEAN-RYAN | SEAN | MIAMI-FL | LB27 | OB | |
STAHOVICH, BRIAN | SAN DIEGO ST | PK08 | PT | ||
STEED, RYAN | FURMAN | DB53 | DC | ||
STEPHENSON, DONALD | OKLAHOMA | OL47 | OT | ||
STILL, DEVON | PENN ST | DL50 | DT | ||
* | STREETER, TOMMY | MIAMI-FL | WO42 | WO | |
STUPAR, STEPHEN | NATHAN | PENN ST | LB28 | OB | |
SWEEZY, JUSTIN | J R | NORTH CAROLINA ST | DL51 | DT | |
TA’AMU, ALAMEDA | WASHINGTON | DL52 | DT | ||
TANNEHILL, RYAN | TEXAS A&M | QB15 | QB | ||
TAYLOR, BRANDON | LOUISIANA ST | DB54 | SS | ||
TEGGART, DAVID | DAVE | CONNECTICUT | PK09 | PK | |
* | THOMAS, DARRON | OREGON | QB16 | QB | |
* | THOMAS, JOHNNY | OKLAHOMA ST | DB55 | FS | |
* | THOMAS, PHILLIP | SYRACUSE | DB56 | FS | |
THOMPSON, BRANDON | CLEMSON | DL53 | DT | ||
THOMPSON, CHRISTIAN | SOUTH CAROLINA ST | DB57 | FS | ||
TILLER, ANDREW | SYRACUSE | OL48 | OG | ||
TOON, NICHOLAS | NICK | WISCONSIN | WO43 | WO | |
TREVATHAN, DANIEL | DANNY | KENTUCKY | LB29 | OB | |
TROUTMAN, JOHNNIE | PENN ST | OL49 | OG | ||
TUPOU, CHRISTIAN | SOUTHERN CALIFORNIA | DL54 | NT | ||
TURBIN, ROBERT | UTAH ST | RB27 | OH | ||
TYLER, MARC | SOUTHERN CALIFORNIA | RB28 | OH | ||
TYSON, DEANGELO | GEORGIA | DL55 | DE | ||
UPSHAW, COURTNEY | ALABAMA | LB30 | OB | ||
* | VERNON, OLIVIER | MIAMI-FL | DL56 | DE | |
WADE, TREVIN | ARIZONA | DB58 | DC | ||
WAGNER, BOBBY | UTAH ST | LB31 | IB | ||
WALDRON, DUSTIN | PORTLAND ST | OL50 | OT | ||
WALSH, BLAIR | GEORGIA | PK10 | PK | ||
* | WASHINGTON, BRANDON | MIAMI-FL | OL51 | OT | |
WATKINS, ROKEVIOUS | SOUTH CAROLINA | OL52 | OT | ||
WEEDEN, BRANDON | OKLAHOMA ST | QB17 | QB | ||
WHITE, COREY | SAMFORD | DB59 | DC | ||
WHITE, JORDAN | WESTERN MICHIGAN | WO44 | WO | ||
WHITEHEAD, TAHIR | TEMPLE | LB32 | OB | ||
WHITTAKER, FOSWHITT | FOZZY | TEXAS | RB29 | OH | |
WIGGS, CARSON | PURDUE | PK11 | PK | ||
WILBER, KYLE | WAKE FOREST | LB33 | OB | ||
* | WILSON, DAVID | VIRGINIA TECH | RB30 | OH | |
WILSON, RUSSELL | WISCONSIN | QB18 | QB | ||
WINN, WILLIAM | BILLY | BOISE ST | DL57 | DT | |
WITT, PATRICK | YALE | QB19 | QB | ||
WOLFE, DEREK | CINCINNATI | DL58 | DT | ||
* | WORTHY, JEREL | MICHIGAN ST | DL59 | DT | |
WRIGHT, JARIUS | ARKANSAS | WO45 | WO | ||
WRIGHT, KENDALL | BAYLOR | WO46 | WO | ||
WYLIE, DEVON | FRESNO ST | WO47 | WO | ||
WYNN, DESMOND | RUTGERS | OL53 | OG | ||
ZEITLER, KEVIN | WISCONSIN | OL54 | OG | ||
ZUSEVICS, MARKUS | IOWA | OL55 | OT |
Snubs
The biggest name missing on this list is Tackle Levy Addock. He’s a player that has been mocked in the second round a lot, his omission let’s you know that teams probably are not quite so high on him. I think he still has a chance to get drafted as high as the third round, but that’s an interesting omission.
Boston College CB Donnie Fletcher has been going Too high on mock drafts all year. On our scouting report page we he have him as a 6th round pick, and it looks like that might be justified. He might have to make a move to safety.
Western Kentucky Bobby Rainey a very intriguing running back (and supremely productive one) also did not get a combine invite.
Safety Aaron Henry out of Wisconsin is exactly the type of player who needed a combine invite. He’s very athletic and he could have put on a show. He’ll have to rely on his inconsistent game film to get drafted before day three.
An intriguing prospect that didn’t get an invited to the combine was Prairie View Adrian Hamilton who might have been the most productive player in College Football this year. I wanted to get his measurments, he looks a little shorter than ideal on film and I wanted to see how quick he really is. In the limited film I’ve seen of him he’s much more talented than his competition. He has a chance of being a late round steal at the rush linebacker position.
West Virgina DE Julian Miller is anothr guy I was hoping would get an invite. He is a fairly productive two way defensive end.
Players I’m most interested in watching
You can’t always get everything from the combine, but you can learn something about certain players. The first player I’m interested in seeing at the combine is Baylor Running back Terrance Ganaway. How fast is he really? In the bowl game against Washington he looked faster than I thought he might be. A fast time could really help him overcome some labels.
B.J. Cunningham, WR, Michigan State. Same question. Does he have enoughs peed, he does a lot of other things well, but will he be able to separate at the N.F.L. level?
Antonio Fenelus, CB, Wisconsin and Jayron Hosley, CB, Va Tech
I’m interested in seeing how big and how strong they are. Fenelus is a competitor, but hopefuly he doesn’t measure in short. Hosley needs a good combine after an average season.
A big name player that could also really benefit from the combine is Alabama Linebacker Dont’a Hightower. Hightower is considered a little bit of a limited athlete, if he looks fluid and runs well he could lock up a top 20 slotting. Same with BC LB Luke Kuechly. Lastly for big name players is South Carolina WR Alshon Jeffery-another guy with questions about his athleticism.