<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Mocks &#187; Rutgers Scarlet Knights</title>
	<atom:link href="http://nflmocks.com/tag/rutgers-scarlet-knights/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflmocks.com</link>
	<description>2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</description>
	<lastBuildDate>Sun, 19 May 2013 11:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Logan Ryan, CB, Rutgers Scarlet Knights: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2013/03/04/logan-ryan-cb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2013/03/04/logan-ryan-cb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:11:19 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 nfl draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[logan ryan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25809</guid>
		<description><![CDATA[<p>Height: 5&#8217;11&#8243; Weight: 191 Position Rank: Drafted By: 40 Yard Dash: 4.56 Bench Press: 14 Vertical Jump: 32.5&#8243; Broad Jump: 116&#8243; 2012 Statistics Interceptions G Int. Yards TD Int./G 13 4 17 0 0.31 Fumble Returns G Fum. Ret. Yards TD 13 1 18 0 Tackles G Solo Assisted Total Total/G 13 59 35 94 [...]</p><p><a href="http://nflmocks.com/2013/03/04/logan-ryan-cb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/">Logan Ryan, CB, Rutgers Scarlet Knights: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25810" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/03/6799602.jpg"><img class="size-medium wp-image-25810" title="NCAA Football: Rutgers at Pittsburgh" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/03/6799602-300x402.jpg" alt="" width="300" height="402" /></a><p class="wp-caption-text">November 24, 2012; Pittsburgh, PA, USA; Rutgers Scarlet Knights defensive back Logan Ryan (11) in pass coverage against the Pittsburgh Panthers during the first quarter at Heinz Field. The Pittsburgh Panthers won 27-6. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p><strong>Height: 5&#8217;11&#8243;<br />
</strong></p>
<p><strong>Weight: 191<br />
</strong></p>
<p><strong>Position Rank</strong>:</p>
<p><strong>Drafted By:</strong></p>
<p><strong>40 Yard Dash: 4.56<br />
</strong></p>
<p><strong>Bench Press: 14<br />
</strong></p>
<p><strong>Vertical Jump: 32.5&#8243;<br />
</strong></p>
<p><strong>Broad Jump: 116&#8243;<br />
</strong></p>
<p><strong>2012 Statistics</strong></p>
<table>
<caption>Interceptions</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Int.</th>
<th scope="col">Yards</th>
<th scope="col">TD</th>
<th scope="col">Int./G</th>
</tr>
<tr>
<td>13</td>
<td>4</td>
<td>17</td>
<td>0</td>
<td>0.31</td>
</tr>
</tbody>
</table>
<div>
<table>
<caption>Fumble Returns</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Fum. Ret.</th>
<th scope="col">Yards</th>
<th scope="col">TD</th>
</tr>
<tr>
<td>13</td>
<td>1</td>
<td>18</td>
<td>0</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Tackles</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Solo</th>
<th scope="col">Assisted</th>
<th scope="col">Total</th>
<th scope="col">Total/G</th>
</tr>
<tr>
<td>13</td>
<td>59</td>
<td>35</td>
<td>94</td>
<td>7.23</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Tackles For Loss</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">TFL</th>
<th scope="col">TFL Yards</th>
<th scope="col">TFL/G</th>
</tr>
<tr>
<td>13</td>
<td>5.0</td>
<td>22</td>
<td>0.39</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Misc. Defense</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Passes Broken Up</th>
<th scope="col">QB Hurries</th>
<th scope="col">Fumbles Forced</th>
<th scope="col">Kicks/Punts Blocked</th>
</tr>
<tr>
<td>13</td>
<td>17</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
</tbody>
</table>
</div>
<p><strong>Career Highlights (via Rutgers athletics site)</strong></p>
<p>2012: Named to Preseason All-BIG EAST First Teams by <em>Athlon</em>and <em>Phil Steele</em>.</p>
<p>2011: Emerged as one of the top cornerbacks in the BIG EAST after securing his starting position during 2011 preseason camp … started all 13 games opposite teammate Brandon Jones … recorded 67 tackles (48 solo), including 5.5 tackles-for-loss and 0.5 sack &#8230; named All-BIGâ€ˆEASTâ€ˆSecond Team for his efforts … career-high 10 tackles and two forced fumbles at UNC (9/10) … recorded seven tackles, 1.0 tackle-for-loss, broke up four passes and recovered a fumble in the 19-16 double overtime victory at Syracuse (10/1) … notched the first two interceptions of his career in the 34-10 win vs. Pitt (10/8), returning the second pick 45 yards to the end zone … earned a helmet sticker from ESPN’s Lou Holtz on College GameDay Final for his efforts against Pitt … BIG EAST Defensive Player of the Week for his game against Pitt … nine tackles and broke up his team-leading eighth pass of the season in the 20-17 overtime win over USF (11/5) … seven tackles, including 2.5 tackles-for-loss, in the 27-13 win vs. Iowa State (12/30) in the 2011 Pinstripe Bowl in Yankee Stadium … contributions against the Cyclones included three pass breakups and one interception, which he returned for 11 yards &#8230; member of the BIG EAST All-Academic Football Team.</p>
<p>2010: Appeared in 11 games at cornerback … nine tackles on the year … made collegiate debut vs. Norfolk State (9/2) … first career start at FIU (9/11) … career-best two tackles vs. Tulane (10/2) and at USF (11/3) … member of the BIG EAST All-Academic Football Team.</p>
<p>2009: Did not see game action.</p>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>I&#8217;ve seen enough of Ryan to know that in the NFL, if he&#8217;s developed properly, he can be a really good cornerback in a defense that primarily utilizes zone coverages, or he can be effective as a slot/nickel cornerback, which are just as valuable in the NFL today as a starting corner. Slot corners have to cover tight ends and oftentimes the other team&#8217;s better receivers, and Ryan has the capability to make plays in those roles. He doesn&#8217;t have great speed, but he&#8217;s a willing tackler who can make plays on the ball and read plays pretty well. He had an excellent junior season at Rutgers and you can see in the game footage below that he has to be accounted for on every play. He can sometimes be caught out of position but more often than not, this is a guy who is going to make positive plays for your defensive unit. I think he&#8217;s a solid 2nd round selection, maybe third at worst.</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3at_iDFNNHE?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3at_iDFNNHE?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/03/04/logan-ryan-cb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khaseem Greene, LB, Rutgers Scarlet Knights: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2013/03/01/khaseem-greene-lb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2013/03/01/khaseem-greene-lb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:10:37 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 nfl draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[khaseem greene]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25736</guid>
		<description><![CDATA[<p>Height: 6&#8217;1&#8243; Weight: 241 pounds Position Rank: Drafted By: 40 Yard Dash:  4.71 Bench Press:  17 Vertical Jump:  30&#8243; Broad Jump:  116&#8243; 2012 Statistics Interceptions G Int. Yards TD Int./G 13 2 58 0 0.15 Fumble Returns G Fum. Ret. Yards TD 13 1 20 2 Tackles G Solo Assisted Total Total/G 13 70 66 [...]</p><p><a href="http://nflmocks.com/2013/03/01/khaseem-greene-lb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/">Khaseem Greene, LB, Rutgers Scarlet Knights: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25737" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/03/7002286.jpg"><img class="size-medium wp-image-25737" title="NCAA Football: Senior Bowl" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/03/7002286-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Jan 26, 2013; Mobile, AL, USA; Senior Bowl north squad linebacker Khaseem Greene of Rutgers (20) prior to kickoff of a game against the Senior Bowl south squad at Ladd-Peebles Stadium. Mandatory Credit: Derick E. Hingle-USA TODAY Sports</p></div>
<p><strong>Height: 6&#8217;1&#8243;<br />
</strong></p>
<p><strong>Weight: 241 pounds</strong></p>
<p><strong>Position Rank</strong>:</p>
<p><strong>Drafted By:</strong></p>
<p><strong>40 Yard Dash:  4.71</strong></p>
<p><strong>Bench Press:  17</strong></p>
<p><strong>Vertical Jump:  30&#8243;</strong></p>
<p><strong>Broad Jump:  116&#8243;</strong></p>
<p><strong>2012 Statistics</strong></p>
<table>
<caption>Interceptions</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Int.</th>
<th scope="col">Yards</th>
<th scope="col">TD</th>
<th scope="col">Int./G</th>
</tr>
<tr>
<td>13</td>
<td>2</td>
<td>58</td>
<td>0</td>
<td>0.15</td>
</tr>
</tbody>
</table>
<div>
<table>
<caption>Fumble Returns</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Fum. Ret.</th>
<th scope="col">Yards</th>
<th scope="col">TD</th>
</tr>
<tr>
<td>13</td>
<td>1</td>
<td>20</td>
<td>2</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Tackles</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Solo</th>
<th scope="col">Assisted</th>
<th scope="col">Total</th>
<th scope="col">Total/G</th>
</tr>
<tr>
<td>13</td>
<td>70</td>
<td>66</td>
<td>136</td>
<td>10.46</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Tackles For Loss</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">TFL</th>
<th scope="col">TFL Yards</th>
<th scope="col">TFL/G</th>
</tr>
<tr>
<td>13</td>
<td>12.0</td>
<td>52</td>
<td>0.92</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Sacks</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Sacks</th>
<th scope="col">Sack Yards</th>
<th scope="col">Sacks/G</th>
</tr>
<tr>
<td>13</td>
<td>6.0</td>
<td>41</td>
<td>0.46</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Misc. Defense</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Passes Broken Up</th>
<th scope="col">QB Hurries</th>
<th scope="col">Fumbles Forced</th>
<th scope="col">Kicks/Punts Blocked</th>
</tr>
<tr>
<td>13</td>
<td>5</td>
<td>10</td>
<td>6</td>
<td>0</td>
</tr>
</tbody>
</table>
</div>
<p><strong>Career Highlights (via Rutgers athletic site)</strong></p>
<p>2012: Selected as a Preseason All-America Fourth Team member by <em>Phil Steele</em> … named to Preseason All-BIG EAST First Teams by<em>Athlon</em> and <em>Phil Steele</em> … selected as a nominee for the Allstate AFCA Good Works Team … sat out spring drills due to leg injury sustained in the 27-13 win over Iowa State (12/30) in the 2011 Pinstripe Bowl in Yankee Stadium.</p>
<p>2011: Recorded one of the best defensive seasons in school history en route to BIG EAST Co-Defensive Player of the Year honors … 12th nationally and led the BIGâ€ˆEAST in tackles &#8230; 141 tackles ranked fifth in RU single-season history &#8230; took to the role of outside linebacker naturally after switching from safety in spring practice … notched 13 tackles, including nine in the first half, at UNC (9/10) … led team in tackles with 11 stops, including eight solo, in 19-16 double overtime win at Syracuse (10/1) … recorded the team-lead in tackles with 11 stops in the 34-10 win vs. Pitt (10/8), including a career-high 2.0 tackles-for-loss and 1.5 sacks … named to BIG EAST Weekly Honor Roll for his performance in the 21-20 win vs. Navy (10/15), in which he led the team in tackles for the third-straight week with a career-high 14 stops, including 0.5 tackle-for-loss … career-high 17 tackles in the 20-17 overtime victory over USF (Nov. 5), also notching 1.5 tackles-for-loss … output against the Bulls was the most tackles by a Scarlet Knight since Antonio Lowery totaled 19 tackles in 2010 against Army …  notched a team-leading 14 tackles, including 3.0 tackles-for-loss, in the 27-13 win over Iowa State (12/30) in the 2011 Pinstripe Bowl.</p>
<p>2010: Started all 12 games at free safety … fourth on the squad with 77 tackles … led team with three interceptions and also broke up three passes … forced four fumbles … career-best 10 tackles against Army (10/16) … matched his career-high tackle total of 10 (all solo) with a tackle for loss and an interception at Cincinnati (11/20).</p>
<p>2009: Saw action in all 13 games with 33 tackles and tied for team lead with two interceptions &#8230; also recorded two sacks … season-high seven tackles vs. Texas Southern (10/10) &#8230; recorded first career interception vs. FIU (9/19) &#8230; intercepted a pass in the end zone vs. USF (11/12) &#8230; recorded first career sack vs. Pittsburgh (10/16) &#8230; faced his brother (Pitt RB Ray Graham) in the contest and recorded a third-quarter tackle against Graham.</p>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>&nbsp;</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VfhOBZfybFg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VfhOBZfybFg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/03/01/khaseem-greene-lb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawan Jamison, RB, Rutgers Scarlet Knights: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2013/01/09/jawan-jamison-rb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2013/01/09/jawan-jamison-rb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:53:22 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jawan jamison]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25352</guid>
		<description><![CDATA[<p>Height:  5&#8217;8&#8243; Weight:  200 pounds Position Rank: Drafted By: 40 Yard Dash:  N/A Bench Press:  N/A Vertical Jump:  N/A Broad Jump:  N/A 20-Yard Shuttle: N/A Career Stats SEASON ATT YDS AVG LNG TD REC YDS AVG LNG TD 2012 255 1075 4.2 64 4 28 323 11.5 34 2 2011 231 897 3.9 56 9 [...]</p><p><a href="http://nflmocks.com/2013/01/09/jawan-jamison-rb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/">Jawan Jamison, RB, Rutgers Scarlet Knights: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25353" class="wp-caption alignright" style="width: 220px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/6801690.jpg"><img class=" wp-image-25353 " title="NCAA Football: Louisville at Rutgers" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/6801690-300x450.jpg" alt="" width="210" height="315" /></a><p class="wp-caption-text">Nov 29, 2012; Piscataway, NJ, USA; Rutgers Scarlet Knights running back Jawan Jamison (23) runs during the second half against the Louisville Cardinals at High Point Solutions Stadium. Louisville Cardinals defeat the Rutgers Scarlet Knights 20-17. Mandatory Credit: Jim O</p></div>
<p><strong>Height:  5&#8217;8&#8243;<br />
</strong></p>
<p><strong>Weight:  200 pounds<br />
</strong></p>
<p><strong>Position Rank</strong>:</p>
<p><strong>Drafted By: </strong></p>
<p><strong>40 Yard Dash:  N/A</strong></p>
<p><strong>Bench Press:  N/A</strong></p>
<p><strong>Vertical Jump:  N/A</strong></p>
<p><strong>Broad Jump:  N/A</strong></p>
<p><strong>20-Yard Shuttle: N/A</strong></p>
<p><strong>Career Stats</strong></p>
<table cellspacing="1" cellpadding="3">
<tbody>
<tr>
<td>SEASON</td>
<td title="Rushing attempts">ATT</td>
<td title="Total rushing yards">YDS</td>
<td title="Average yards per carry">AVG</td>
<td title="Longest run">LNG</td>
<td title="Rushing touchdowns">TD</td>
<td title="Total receptions">REC</td>
<td title="Total receiving yards">YDS</td>
<td title="Receiving yards per game">AVG</td>
<td title="Longest reception">LNG</td>
<td title="Receiving touchdowns">TD</td>
</tr>
<tr>
<td>2012</td>
<td>255</td>
<td>1075</td>
<td>4.2</td>
<td>64</td>
<td>4</td>
<td>28</td>
<td>323</td>
<td>11.5</td>
<td>34</td>
<td>2</td>
</tr>
<tr>
<td>2011</td>
<td>231</td>
<td>897</td>
<td>3.9</td>
<td>56</td>
<td>9</td>
<td>8</td>
<td>62</td>
<td>7.8</td>
<td>22</td>
<td>0</td>
</tr>
</tbody>
</table>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>&nbsp;</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_Mi962zwWdA?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_Mi962zwWdA?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/01/09/jawan-jamison-rb-rutgers-scarlet-knights-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East Championship Game Features Star Linebacker Khaseem Greene</title>
		<link>http://nflmocks.com/2012/11/28/big-east-championship-game-features-star-linebacker-khaseem-greene/</link>
		<comments>http://nflmocks.com/2012/11/28/big-east-championship-game-features-star-linebacker-khaseem-greene/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:07:11 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=24924</guid>
		<description><![CDATA[<p>When Rutgers gets set to take on Louisville for the Big East title on Thursday night, there will be a very underrated prospect on display for the whole country to see. That prospect is Rutgers linebacker Khaseem Greene, who is only 6&#8217;1&#8243; 230 pounds but packs a huge punch. Greene leads the team this season [...]</p><p><a href="http://nflmocks.com/2012/11/28/big-east-championship-game-features-star-linebacker-khaseem-greene/">Big East Championship Game Features Star Linebacker Khaseem Greene</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_24925" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2012/11/6684542.jpg"><img class="size-medium wp-image-24925" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2012/11/6684542-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Oct 20, 2012; Philadelphia, PA, USA; Rutgers Scarlet Knights linebacker Khaseem Greene (20) runs a fumble back for a touchdown during the fourth quarter against the Temple Owls at Lincoln Financial Field in Philadelphia, PA. Rutgers defeated Temple 35-10. Mandatory Credit: Howard Smith-US PRESSWIRE</p></div>
<p>When Rutgers gets set to take on Louisville for the Big East title on Thursday night, there will be a very underrated prospect on display for the whole country to see. That prospect is Rutgers linebacker Khaseem Greene, who is only 6&#8217;1&#8243; 230 pounds but packs a huge punch.</p>
<p>Greene leads the team this season in tackles (115), tackles for loss (10), as well as sacks (5.5). He has also added two interceptions, a fumble returned for a touchdown, and six forced fumbles on the season. The senior out of Elizabeth, New Jersey has been incredibly productive this season and is gaining some steam in NFL Draft circles. There was a recent feature done on him on ESPN.com as one of the top risers in the draft, and he&#8217;s risen to the number two rated outside linebacker on NFLDraftScout.com.</p>
<p>Greene is not the only prospect worth watching in this game, but he&#8217;s certainly the stud to keep an eye on. At the rate he&#8217;s going right now, this is a guy who could easily be a high-mid second round pick if he continues to progress through offseason workouts. With two games left to play this season, his numbers are only going to get better, and NFL scouts have to be eagerly anticipating his arrival to the big leagues.</p>
<p>As a junior, Greene had 140 tackles and 14 tackles for loss, so he has a little ways to go before he can top his previous career highs. Perhaps with a couple of games left, he can surpass those totals and cement his status as one of the top linebackers in the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2012/11/28/big-east-championship-game-features-star-linebacker-khaseem-greene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Era Pinstripe Bowl NFL Draft Preview: Rutgers vs. Iowa State</title>
		<link>http://nflmocks.com/2011/12/30/new-era-pinstripe-bowl-nfl-draft-preview-rutgers-vs-iowa-state/</link>
		<comments>http://nflmocks.com/2011/12/30/new-era-pinstripe-bowl-nfl-draft-preview-rutgers-vs-iowa-state/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:17:57 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[darius reynolds]]></category>
		<category><![CDATA[Iowa State Cyclones]]></category>
		<category><![CDATA[kelechi osemele]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[mohamed sanu]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=20825</guid>
		<description><![CDATA[<p>Rutgers doesn&#8217;t have a guy like Ray Rice, but in the New Era Pinstripe bowl, they definitely boast the top prospect in wide receiver Mohamed Sanu and one of the more intriguing matchups overall in the bowl season between Sanu and Iowa State cornerback Leonard Johnson. Sanu is one of our top rated wide receivers [...]</p><p><a href="http://nflmocks.com/2011/12/30/new-era-pinstripe-bowl-nfl-draft-preview-rutgers-vs-iowa-state/">New Era Pinstripe Bowl NFL Draft Preview: Rutgers vs. Iowa State</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcT23i_aG11MvUEMSkosAX_LEBeT4JhdskaBy0bcrapd-InPPA8kCQ"><img class="alignright" title="Sanu" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcT23i_aG11MvUEMSkosAX_LEBeT4JhdskaBy0bcrapd-InPPA8kCQ" alt="" width="187" height="270" /></a>Rutgers doesn&#8217;t have a guy like Ray Rice, but in the New Era Pinstripe bowl, they definitely boast the top prospect in <a href="http://nflmocks.com/2011/10/22/mohamed-sanu-scouting-report-wr-rutgers/" target="_blank">wide receiver Mohamed Sanu</a> and one of the more intriguing matchups overall in the bowl season between Sanu and Iowa State cornerback Leonard Johnson.</p>
<p>Sanu is one of our top rated wide receivers who has good size and speed, and can make acrobatic catches look easy. Johnson is a cornerback with intriguing size and he has really shown some skills this season, building on what has been a pretty standout career at ISU.</p>
<p>Another top notch prospect in this game is <a href="http://nflmocks.com/2011/11/05/kelechi-osemele-scouting-report-ol-iowa-state/" target="_blank">Iowa State tackle Kelechi Osemele</a>, who has shown he can be absolutely dominant at times. Scouts believe he is best suited to kick over to right tackle or play guard at the NFL level, and I think he could be a starter for a really long time at either position. He has great size at 6&#8217;5&#8243; 335 pounds and has gotten a lot better this year with his overall technique and pass protection. One of his best assets is his toughness, and he has played injured this year.</p>
<p> <a href="http://nflmocks.com/2011/12/30/new-era-pinstripe-bowl-nfl-draft-preview-rutgers-vs-iowa-state/#more-20825" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2011/12/30/new-era-pinstripe-bowl-nfl-draft-preview-rutgers-vs-iowa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Pregame Warm-Up Podcast</title>
