<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Mocks &#187; Kent State</title>
	<atom:link href="http://nflmocks.com/tag/kent-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflmocks.com</link>
	<description>2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</description>
	<lastBuildDate>Tue, 21 May 2013 17:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Brian Winters, OT, Kent State: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2013/01/25/brian-winters-ot-kent-state-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2013/01/25/brian-winters-ot-kent-state-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:17:26 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[brian winters]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25427</guid>
		<description><![CDATA[<p>Height:  6&#8217;4&#8243; Weight:  310 pounds Drafted By: New York Jets (3rd round, 72nd overall) 40 Yard Dash:  5.22 Bench Press:  DNP Vertical Jump:  31.5&#8243; Broad Jump:  8&#8217;11&#8243; Scouting Report/Player Notes &#160; Video Highlights (via YouTube)</p><p><a href="http://nflmocks.com/2013/01/25/brian-winters-ot-kent-state-2013-nfl-draft-player-profile/">Brian Winters, OT, Kent State: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25428" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/5764394.jpg"><img class="size-medium wp-image-25428" title="USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/5764394-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Nov 25, 2011; Philadelphia, PA, USA; Kent State Golden Flashers offensive lineman Brian Winters (66) during the first quarter against the Temple Owls at Lincoln Financial Field. Temple defeated Kent State 34-16. Mandatory Credit: Howard Smith-USA TODAY Sports</p></div>
<p><strong>Height:  6&#8217;4&#8243;<br />
</strong></p>
<p><strong>Weight:  310 pounds</strong></p>
<p><strong>Drafted By: New York Jets (3rd round, 72nd overall)</strong></p>
<p><strong>40 Yard Dash:  5.22</strong></p>
<p><strong>Bench Press:  DNP</strong></p>
<p><strong>Vertical Jump:  31.5&#8243;</strong></p>
<p><strong>Broad Jump:  8&#8217;11&#8243;</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>&nbsp;</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4szMt2_fcC4?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4szMt2_fcC4?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/01/25/brian-winters-ot-kent-state-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Draft: NFC West Team Grades</title>
		<link>http://nflmocks.com/2010/04/25/2010-nfl-draft-nfc-west-team-grades/</link>
		<comments>http://nflmocks.com/2010/04/25/2010-nfl-draft-nfc-west-team-grades/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Andre Roberts]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Anthony McCoy]]></category>
		<category><![CDATA[Arizon State]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Cardinals NFC West]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Dan Williams]]></category>
		<category><![CDATA[Daryl Washington]]></category>
		<category><![CDATA[Dexter Davis]]></category>
		<category><![CDATA[E.J. Wilson]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Eugene Sims]]></category>
		<category><![CDATA[Fendi Onobun]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[George Selvie]]></category>
		<category><![CDATA[Golden Tate]]></category>
		<category><![CDATA[Hall Davis]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Jerome Murphy]]></category>
		<category><![CDATA[Jim Dray]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Jorrick Calvin]]></category>
		<category><![CDATA[Josh Hull]]></category>
		<category><![CDATA[Julius Jones]]></category>
		<category><![CDATA[Justin Forestt]]></category>
		<category><![CDATA[Kam Chancellor]]></category>
		<category><![CDATA[Karlos Dansby]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[Kyle Williams]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mardy Gilyard]]></category>
		<category><![CDATA[Marquis Johnson]]></category>
		<category><![CDATA[Michael Hoomanawanui]]></category>
		<category><![CDATA[Mike Iupati]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Nate Byham]]></category>
		<category><![CDATA[Navorro Bowman]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[O'Brien Schofield]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pete Carroll]]></category>
		<category><![CDATA[Phillip Adams]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rodger Saffold]]></category>
		<category><![CDATA[Russell Okung]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[South Carolina State]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Steve Breaston]]></category>
		<category><![CDATA[Taylor Mays]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Walter Thurmond]]></category>
		<category><![CDATA[West Texas A&M]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=3483</guid>
		<description><![CDATA[<p>NFC West Arizona Cardinals Grade: B+ Players: 1st Dan Williams-NT-Tennessee, 2nd Daryl Washington-LB-TCU, 3rd Andre Roberts-WR- Citadel, 4th O’Brien Schofield-DE-Wisconsin, 5th John Skelton-QB-Fordham, 6th Jorrick Calvin-CB-Troy, 7th Jim Dray-TE-Stanford Thoughts: With a combination of luck, patience, and preparation the Cardinals had an excellent draft. They were able to sit tight at 26 while top fifteen [...]</p><p><a href="http://nflmocks.com/2010/04/25/2010-nfl-draft-nfc-west-team-grades/">2010 NFL Draft: NFC West Team Grades</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3484" title="NFL Draft Football" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2010/04/alg_sam_bradford.jpg" alt="" width="485" height="314" /></p>
<p><strong><span style="text-decoration: underline">NFC West</span></strong></p>
<p><span style="text-decoration: underline"><strong>Arizona Cardinals</strong></span></p>
<p>Grade: <strong>B+</strong></p>
<p><span style="text-decoration: underline">Players</span>: 1st Dan Williams-NT-Tennessee, 2nd Daryl Washington-LB-TCU, 3rd Andre Roberts-WR- Citadel, 4th O’Brien Schofield-DE-Wisconsin, 5th John Skelton-QB-Fordham, 6th Jorrick Calvin-CB-Troy, 7th Jim Dray-TE-Stanford</p>
<p><span style="text-decoration: underline">Thoughts</span>:  With a combination of luck, patience, and preparation the Cardinals had an excellent draft.  They were able to sit tight at 26 while top fifteen talent Dan Williams fell into their lap.  Williams was the only legitimate NT prospect in the draft and one of the Cardinals’ primary needs heading in to the draft, so it was a home run on need and value.  The Cardinals also filled a need at LB, when they traded up in the second round to grab TCU LB Darryl Washington.  He offers the Cardinals a good opportunity to fill the void at ILB, in the 3-4 defense, left by Karlos Dansby.  The Cardinals also found good value in their third round pick of small school receiver Andre Roberts, who will get an immediate shot to replace Steve Breaston on punt returns and get into the mix as a fourth receiver.  The steal of the draft, however, could come in their fourth round selection of O’Brien Schofield.  He was a rising prospect who many had graded in the first round, until he suffered a knee injury at the Senior Bowl.  He probably will not play this year, but if he can come back from the injury he could be a pass rushing stud in 2011.  The Cardinals also filled a need in taking strong armed quarterback John Skelton in the fifth round.  He is a year or two from contributing, but an intriguing prospect.  Overall the Cardinals found three immediate contributors, and perhaps a fourth for 2011, once Schofield rehabs from his injury.<br />
<span style="text-decoration: underline"><strong></strong></span></p>
<p><span style="text-decoration: underline"><strong>San Francisco 49ers</strong></span></p>
<p>Grade: <strong>B</strong></p>
<p><span style="text-decoration: underline">Players</span>: 1st Anthony Davis-OT-Rutgers, 1st Mike Iupati-OG-Idaho, 2nd Taylor Mays-FS-USC, 3rd Navorro Bowman-LB-Penn State, 6th Anthony Dixon-RB-Mississippi State, 6th Nate Byham-TE-Pittsburgh, 6th Kyle Williams-WR-Arizona State, 7th Phillip Adams-DB-South Carolina State</p>
<p><span style="text-decoration: underline">Thoughts</span>: The 49ers filled their major need by drafting two offensive lineman in the first round, Anthony Davis and Iupati.  Although the team probably overpaid by trading up to get Davis, as he likely would have been on the board for their original pick.  The team’s running game faltered last season and their first round picks are part of an effort to improve the running game.  Anthony Davis and Mike Iupati will likely start early in the season and anchor the 49ers offensive line for years to come.  The 49ers other glaring need was at the safety position.  To fill that need they grabbed athletic Taylor Mays in the 2nd round.  The team also addressed depth at other areas of need by drafting solid prospects through the remainder of their draft.  Anthony Dixon could spell Frank Gore and pick up some short yardage carries.  Also, we really like Kyle Williams’ 4.3/40 speed.  He could make an immediate contribution to the return game.  The 49ers likely have three opening day starters in Davis, Iupati, and Mays.<br />
<strong></strong></p>
<p><strong><span style="text-decoration: underline">Seattle Seahawks</span></strong></p>
<p>Grade: <strong>A</strong></p>
<p><span style="text-decoration: underline">Players</span>: 1st Russell Okung-OT-Oklahoma State, 1st Earl Thomas-SS-Texas, 2nd Golden Tate-WR-Notre Dame, 4th Walter Thurmond-CB-Oregon, 4th E.J. Wilson-DE-North Carolina, 5th  Kam Chancellor-FS-Virginia Tech, 6th Anthony McCoy-TE-USC, 7th Dexter Davis-DE-Arizona State, 7th Jameson Konz-WR-Kent State</p>
<p><span style="text-decoration: underline">Thoughts</span>: Pete Carroll and the Seattle Seahawks probably had the best draft day of any team in the league.  With two first round picks, the team filled two huge needs selecting offensive lineman Russell Okung and talented safety Earl Thomas.  The team pursued Brandon Marshall prior to the draft, but fell short because they lacked the ammunition to complete the deal.  The team, however, found a potential starting receiver in their second round pick, Golden Tate.  The team also found excellent value in the sixth round in Carroll’s old TE pupil Anthony McCoy.   The first three picks will play on day one.  The Seahawks added an exclamation point to their draft with the draft day trades for LenDale White and Leon Washington, which cost the team next to nothing.  Both veteran running backs will benefit from a change of scenery and will contribute to the Seahawks benign running game, which also means Julius Jones and Justin Forsett could be on the way out.</p>
<p><span style="text-decoration: underline"><strong>St. Louis Rams</strong></span></p>
<p>Grade: <strong>B+</strong></p>
<p><span style="text-decoration: underline">Players</span>: 1st Sam Bradford-QB-Oklahoma, 2nd Rodger Saffold-OT-Indiana, 3rd Jerome Murphy-CB-South Florida, 4th Mardy Gilyard-WR-Cincinnati, 5th Michael Hoomanawanui-TE-Illinois, 5th Hall Davis-DE-Louisiana-Lafayette, 6th Fendi Onobun-DE-Arizona, 6th Eugene Sims-DE-West Texas A&amp;M, 7th Marquis Johnson-DB-Alabama, 7th George Selvie-DE-South Florida, 7th Josh Hull-LB-Penn State</p>
<p><span style="text-decoration: underline">Thoughts</span>: Heading into the draft, the Rams were a team with many needs.  Fortunately, with their selections they satisfied many of those needs.  Their picks were highlighted by grabbing Sam Bradford, the best quarterback prospect in the draft.  The team also solidified their offensive line by selecting, in the second round, Roger Saffold, a prospect who many teams put a first round grade on.  The additions of Jerome Murphy and Mardy Gilyard, in the third and fourth rounds respectively, were excellent value picks. Gilyard has a ton of potential and was an excellent value pick in the fourth round.  I suspect the first four picks will turn out to be solid contributors to the Rams in this upcoming season.  In the remainder of the draft, the team did a good job of filling depth at need positions.  The true test for this draft in the years to come will be the success or failure of Bradford.  If Bradford lives up to his potential, this Ram&#8217;s draft will be the move that led to the Ram’s turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2010/04/25/2010-nfl-draft-nfc-west-team-grades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.086 seconds using memcached
Object Caching 612/705 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nflmocks.com @ 2013-05-21 22:19:06 by W3 Total Cache -->