<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Mocks &#187; Auburn Tigers</title>
	<atom:link href="http://nflmocks.com/tag/auburn-tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflmocks.com</link>
	<description>2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</description>
	<lastBuildDate>Fri, 24 May 2013 01:40:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Corey Lemonier, DE/OLB, Auburn Tigers: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2013/02/28/corey-lemonier-deolb-auburn-tigers-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2013/02/28/corey-lemonier-deolb-auburn-tigers-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:11:58 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 nfl draft]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[corey lemonier]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25713</guid>
		<description><![CDATA[<p>Height:  6&#8217;3&#8243; Weight: 255 pounds Position Rank: Drafted By: 40 Yard Dash:  4.60 Bench Press:  27 Vertical Jump:  33&#8243; Broad Jump:  119&#8243; &#160; 2012 Statistics Tackles G Solo Assisted Total Total/G 12 18 16 34 2.83 Tackles For Loss G TFL TFL Yards TFL/G 12 5.5 32 0.46 Sacks G Sacks Sack Yards Sacks/G 12 [...]</p><p><a href="http://nflmocks.com/2013/02/28/corey-lemonier-deolb-auburn-tigers-2013-nfl-draft-player-profile/">Corey Lemonier, DE/OLB, Auburn Tigers: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25714" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/6687826.jpg"><img class="size-medium wp-image-25714" title="NCAA Football: Auburn at Mississippi" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/6687826-300x428.jpg" alt="" width="300" height="428" /></a><p class="wp-caption-text">October 13, 2012; Oxford, MS, USA; Auburn Tigers defensive end Corey Lemonier (55) during the game between the Mississippi Rebels and the Auburn Tigers at Vaught-Hemingway Stadium. Mandatory Credit: Chuck Cook &#8211; USA TODAY Sports</p></div>
<p><strong>Height:  6&#8217;3&#8243;<br />
</strong></p>
<p><strong>Weight: 255 pounds</strong></p>
<p><strong>Position Rank</strong>:</p>
<p><strong>Drafted By:</strong></p>
<p><strong>40 Yard Dash:  4.60</strong></p>
<p><strong>Bench Press:  27</strong></p>
<p><strong>Vertical Jump:  33&#8243;</strong></p>
<p><strong>Broad Jump:  119&#8243;</strong></p>
<p>&nbsp;</p>
<p><strong>2012 Statistics</strong></p>
<table>
<caption>Tackles</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Solo</th>
<th scope="col">Assisted</th>
<th scope="col">Total</th>
<th scope="col">Total/G</th>
</tr>
<tr>
<td>12</td>
<td>18</td>
<td>16</td>
<td>34</td>
<td>2.83</td>
</tr>
</tbody>
</table>
<div>
<table>
<caption>Tackles For Loss</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">TFL</th>
<th scope="col">TFL Yards</th>
<th scope="col">TFL/G</th>
</tr>
<tr>
<td>12</td>
<td>5.5</td>
<td>32</td>
<td>0.46</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Sacks</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Sacks</th>
<th scope="col">Sack Yards</th>
<th scope="col">Sacks/G</th>
</tr>
<tr>
<td>12</td>
<td>5.5</td>
<td>32</td>
<td>0.46</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<caption>Misc. Defense</caption>
<tbody>
<tr>
<th scope="col">G</th>
<th scope="col">Passes Broken Up</th>
<th scope="col">QB Hurries</th>
<th scope="col">Fumbles Forced</th>
<th scope="col">Kicks/Punts Blocked</th>
</tr>
<tr>
<td>12</td>
<td>1</td>
<td>12</td>
<td>1</td>
<td>1</td>
</tr>
</tbody>
</table>
</div>
<p><strong>Career Highlights (Auburn athletic site)</strong></p>
<p>2011 &#8212; Coaches First Team All-SEC &#8230; AP All-SEC Second Team &#8230; SEC Coaches Pre-Season Third Team &#8230; Phil Steele All-SEC First Team &#8230; Phil Steele Third-Team All-America &#8230; Phil Steele Midseason All-SEC First Team and Honorable Mention All-American &#8230; Sixth on team with 47 tackles, while leading team with 13.5 TFL (-79), 9.5 sacks (-66), and 15 quarterback hurries &#8230; Tied for fourth in the SEC and 16th nationally with 9.5 sacks &#8230; Tied for eighth in SEC with 13.5 TFL &#8230; Totaled three tackles in the opener with Utah State &#8230; Also added a pair of quarterback hurries &#8230; Five tackles and one sack against Mississippi State &#8230; Totaled two tackles for loss &#8230; Forced one fumble and also credited with a QB hurry against the Bulldogs &#8230; Team-high six tackles to go with one sack and two tackles for loss against Florida Atlantic &#8230; Registered a sack and blocked an extra point against South Carolina &#8230;. Four tackles, including one sack and two TFL at Arkansas &#8230; Also forced a fumble and credited with a QB hurry against the Razorbacks &#8230; Led Auburn defense with six tackles, including three TFL (-20), two sacks (-16) and four quarterback hurries against Florida &#8230; Named Rivals.com&#8217;s SEC Player of the Week and SEC Defensive Player of the Week for his efforts &#8230; Recorded at least one sack in four straight games, and eight total TFL in that stretch &#8230; First Auburn player to accomplish that feat since Antonio Coleman had at least one sack in six straight games from 10/24/09-1/1/10 &#8230; Totaled five tackles at LSU &#8230; Posted three tackles and half a sack against Ole Miss &#8230; Also picked up a fumble and returned it nine yards &#8230; Totaled six tackles and two sacks in loss at Georgia &#8230; Forced two fumbles in the first half, becoming the first Auburn player to accomplish the feat since Quentin Groves in 2006 at Alabama &#8230; Two QB hurries against Samford &#8230; Totaled four tackles and one sack against Alabama &#8230;. Forced a fumble on the lone sack that was recovered in the end zone for a touchdown &#8230; Three tackles in Chick-fil-A Bowl win over Virginia.</p>
<p>2010 &#8212; SEC Coaches&#8217; All-Freshman Team &#8230; Appeared in 14 games with one start and totaled 17 tackles, 5 TFL, 2 sacks &#8230; In season opener vs. Arkansas State, recored a pair of QB hurries and one tackle in limited action &#8230; In SEC opener at Mississippi State, recorded first career forced fumble, which led to AU field goal and a 17-7 lead &#8230; Against South Carolina, recorded two tackles with first career sack (minus 8 yards) &#8230; Against ULM, recorded three tackles, two TFL (-8 yards) with a sack (-5) &#8230; Also had two QB hurries &#8230; Against Ole Miss, registered a TFL (-4) to go with a pair of solo tackles &#8230; Earned first start of career vs. UTC &#8230; Against Georgia, had one tackle and one QB hurry &#8230; Had one tackle vs. Alabama and helped hold Tide to 67 yards total offense in second half &#8230; In SEC Championship Game vs. South Carolina, had a pair of tackles, both solo stops &#8230; Against Oregon in BCS National Championship Game, totaled three tackles and a TFL (-3).</p>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>Intriguing speed rusher with good size and strength. Really looked the part at the 2013 NFL Scouting Combine. Came out after a down junior season where he had just 5.5 sacks and 5.5 tackles for loss, which confused a lot of people. Didn&#8217;t live up to the hype after a standout sophomore campaign, but the potential is definitely still there for this guy, he just needs to get to an NFL camp with some good coaching. I think at his best, Lemonier could be a guy who can develop into a double-digit sack rush linebacker in a 3-4 defense. At worst, he&#8217;s a rotational guy who will bounce around the league for a while. As long as you have the kind of athletic ability that makes scouts drool, you&#8217;ll have a home in the league somewhere. Lemonier has that in spades.</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WJFUIUgpizg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WJFUIUgpizg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/02/28/corey-lemonier-deolb-auburn-tigers-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Lutzenkirchen, TE, Auburn Tigers: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2012/12/21/philip-lutzenkirchen-te-auburn-tigers-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2012/12/21/philip-lutzenkirchen-te-auburn-tigers-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:35:05 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[philip lutzenkirchen]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25245</guid>
		<description><![CDATA[<p>Height:  6&#8217;5&#8243; Weight:  255 pounds Position Rank: Drafted By: 40 Yard Dash:  N/A Bench Press:  N/A Vertical Jump:  N/A Broad Jump:  N/A 20-Yard Shuttle: N/A &#160; Career Stats SEASON REC YDS AVG LNG TD ATT YDS AVG LNG TD 2012 15 139 9.3 38 0 0 0 0.0 0 0 2011 24 238 9.9 32 [...]</p><p><a href="http://nflmocks.com/2012/12/21/philip-lutzenkirchen-te-auburn-tigers-2013-nfl-draft-player-profile/">Philip Lutzenkirchen, TE, Auburn Tigers: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25246" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2012/12/6541050.jpg"><img class="size-medium wp-image-25246" title="NCAA Football: Chick-fil-A Kickoff Game-Auburn vs Clemson" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2012/12/6541050-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">September 1, 2012; Atlanta, GA, USA; Auburn Tigers tight end Philip Lutzenkirchen (43) runs after a catch in the first half against the Clemson Tigers at the Georgia Dome. Mandatory Credit: Daniel Shirey-USA TODAY Sports</p></div>
<p><strong>Height:  6&#8217;5&#8243;<br />
</strong></p>
<p><strong>Weight:  255 pounds</strong></p>
<p><strong>Position Rank</strong>:</p>
<p><strong>Drafted By:</strong></p>
<p><strong>40 Yard Dash:  N/A</strong></p>
<p><strong>Bench Press:  N/A</strong></p>
<p><strong>Vertical Jump:  N/A</strong></p>
<p><strong>Broad Jump:  N/A</strong></p>
<p><strong>20-Yard Shuttle: N/A</strong></p>
<p>&nbsp;</p>
<p><strong>Career Stats</strong></p>
<table cellspacing="1" cellpadding="3">
<tbody>
<tr>
<td>SEASON</td>
<td title="Total receptions">REC</td>
<td title="Total receiving yards">YDS</td>
<td title="Receiving yards per game">AVG</td>
<td title="Longest reception">LNG</td>
<td title="Receiving touchdowns">TD</td>
<td title="Rushing attempts">ATT</td>
<td title="Total rushing yards">YDS</td>
<td title="Average yards per carry">AVG</td>
<td title="Longest run">LNG</td>
<td title="Rushing touchdowns">TD</td>
</tr>
<tr>
<td>2012</td>
<td>15</td>
<td>139</td>
<td>9.3</td>
<td>38</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0.0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>2011</td>
<td>24</td>
<td>238</td>
<td>9.9</td>
<td>32</td>
<td>7</td>
<td>0</td>
<td>0</td>
<td>0.0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>2010</td>
<td>15</td>
<td>185</td>
<td>12.3</td>
<td>39</td>
<td>5</td>
<td>0</td>
<td>0</td>
<td>0.0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>2009</td>
<td>5</td>
<td>66</td>
<td>13.2</td>
<td>21</td>
<td>2</td>
<td>0</td>
<td>0</td>
<td>0.0</td>
<td>0</td>
<td>0</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>&nbsp;</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tnxq1wweCCk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/tnxq1wweCCk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2012/12/21/philip-lutzenkirchen-te-auburn-tigers-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Dyer, RB, Arkansas State Red Wolves: 2013 NFL Draft Player Profile</title>
		<link>http://nflmocks.com/2012/12/12/michael-dyer-rb-arkansas-state-red-wolves-2013-nfl-draft-player-profile/</link>
		<comments>http://nflmocks.com/2012/12/12/michael-dyer-rb-arkansas-state-red-wolves-2013-nfl-draft-player-profile/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:14:08 +0000</pubDate>
		<dc:creator>Sayre Bedinger</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[arkansas state red wolves]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[michael dyer]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25091</guid>
		<description><![CDATA[<p>Height:  5&#8217;9&#8243; Weight:  212 pounds Position Rank: Drafted By: 40 Yard Dash:  N/A Bench Press:  N/A Vertical Jump:  N/A Broad Jump:  N/A 20-Yard Shuttle: N/A &#160; Career Stats SEASON ATT YDS AVG LNG TD REC YDS AVG LNG TD 2010 182 1093 6.0 38 5 1 9 9.0 9 0 2011 242 1242 5.1 55 [...]</p><p><a href="http://nflmocks.com/2012/12/12/michael-dyer-rb-arkansas-state-red-wolves-2013-nfl-draft-player-profile/">Michael Dyer, RB, Arkansas State Red Wolves: 2013 NFL Draft Player Profile</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25092" class="wp-caption alignright" style="width: 190px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2012/12/5618542.jpg"><img class=" wp-image-25092 " title="NCAA Foottball: Auburn at Arkansas" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2012/12/5618542-300x450.jpg" alt="" width="180" height="270" /></a><p class="wp-caption-text">Oct 8, 2011; Fayetteville, AR, USA; Auburn Tigers running back Michael Dyer (5) rushes against the Arkansas Razorbacks at Donald W. Reynolds Razorback Stadium. Arkansas defeated Auburn 38-14. Mandatory Credit: Nelson Chenault-USA TODAY Sports</p></div>
<p><strong>Height:  5&#8217;9&#8243;</strong></p>
<p><strong>Weight:  212 pounds</strong></p>
<p><strong>Position Rank</strong>:</p>
<p><strong>Drafted By:</strong></p>
<p><strong>40 Yard Dash:  N/A</strong></p>
<p><strong>Bench Press:  N/A</strong></p>
<p><strong>Vertical Jump:  N/A</strong></p>
<p><strong>Broad Jump:  N/A</strong></p>
<p><strong>20-Yard Shuttle: N/A</strong></p>
<p>&nbsp;</p>
<p><strong>Career Stats</strong></p>
<table cellspacing="1" cellpadding="3">
<tbody>
<tr>
<td>SEASON</td>
<td title="Rushing attempts">ATT</td>
<td title="Total rushing yards">YDS</td>
<td title="Average yards per carry">AVG</td>
<td title="Longest run">LNG</td>
<td title="Rushing touchdowns">TD</td>
<td title="Total receptions">REC</td>
<td title="Total receiving yards">YDS</td>
<td title="Receiving yards per game">AVG</td>
<td title="Longest reception">LNG</td>
<td title="Receiving touchdowns">TD</td>
</tr>
<tr>
<td>2010</td>
<td>182</td>
<td>1093</td>
<td>6.0</td>
<td>38</td>
<td>5</td>
<td>1</td>
<td>9</td>
<td>9.0</td>
<td>9</td>
<td>0</td>
</tr>
<tr>
<td>2011</td>
<td>242</td>
<td>1242</td>
<td>5.1</td>
<td>55</td>
<td>10</td>
<td>2</td>
<td>7</td>
<td>3.5</td>
<td>6</td>
<td>0</td>
</tr>
</tbody>
</table>
<p><strong>Scouting Report/Player Notes</strong></p>
<p>&nbsp;</p>
<p><strong>Video Highlights (via YouTube)</strong></p>
<p><iframe src="http://www.youtube.com/embed/0dS0CgoIBQo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2012/12/12/michael-dyer-rb-arkansas-state-red-wolves-2013-nfl-draft-player-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Coach&#8217;s Wife Kristi Malzahn&#8217;s Controversial Video</title>
		<link>http://nflmocks.com/2011/11/26/auburn-coachs-wife-kristi-malzahns-controversial-video/</link>
		<comments>http://nflmocks.com/2011/11/26/auburn-coachs-wife-kristi-malzahns-controversial-video/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:35:42 +0000</pubDate>
		<dc:creator>Jesse Bartolis</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Kristi Malzahn video]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=20042</guid>
		<description><![CDATA[<p>Recently Kristi MalZahn, Gus Malzahn&#8217;s wife had an interview which she profusely used the word stupid, which was the least of her &#8220;personal fouls&#8221;. Including telling everyone that Cam Newton was recruited for less than two weeks and that her husband&#8217;s employer (head coach Gene Chizik) didn&#8217;t want him. And also saying that &#8220;I&#8217;m not [...]</p><p><a href="http://nflmocks.com/2011/11/26/auburn-coachs-wife-kristi-malzahns-controversial-video/">Auburn Coach&#8217;s Wife Kristi Malzahn&#8217;s Controversial Video</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently Kristi MalZahn, Gus Malzahn&#8217;s wife had an interview which she profusely used the word stupid, which was the least of her &#8220;personal fouls&#8221;. Including telling everyone that Cam Newton was recruited for less than two weeks and that her husband&#8217;s employer (head coach Gene Chizik) didn&#8217;t want him. And also saying that &#8220;I&#8217;m not supposed to make a big deal about this, but we had in the fifties scholarship players on the trip last week&#8221;</p>
<p>Oh boy. Let this be a lesson to you all out there, if you didn&#8217;t already know. Someone is always watching.</p>
<p><iframe src="http://www.youtube.com/embed/EMqUaaTrFBs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2011/11/26/auburn-coachs-wife-kristi-malzahns-controversial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Melvin Ingram&#8217;s Dominant Performance, Gamecocks Fall to Auburn Tigers</title>
		<link>http://nflmocks.com/2011/10/01/despite-melvin-ingrams-dominant-performance-gamecocks-fall-to-auburn-tigers/</link>
		<comments>http://nflmocks.com/2011/10/01/despite-melvin-ingrams-dominant-performance-gamecocks-fall-to-auburn-tigers/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:15:22 +0000</pubDate>
		<dc:creator>Jesse Bartolis</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Melvin Ingram]]></category>
		<category><![CDATA[South Carolina Game Cocks]]></category>
		<category><![CDATA[South Carolina vs Auburn]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=17476</guid>
		<description><![CDATA[<p>&#160; The Auburn Tigers had a late comeback vs the South Carolina Gamecocks to beat them 16-3 in the end. The Game was back and forth and was a fun game to watch, what was more impressive to watch is South Carolina&#8217;s DE Melvin Ingram. On a field littered with first round talent (South Carolina&#8217;s [...]</p><p><a href="http://nflmocks.com/2011/10/01/despite-melvin-ingrams-dominant-performance-gamecocks-fall-to-auburn-tigers/">Despite Melvin Ingram&#8217;s Dominant Performance, Gamecocks Fall to Auburn Tigers</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_17481" class="wp-caption alignleft" style="width: 290px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2011/10/1102608438_MoRqC-L.jpg"><img class="size-medium wp-image-17481" title="1102608438_MoRqC-L" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2011/10/1102608438_MoRqC-L-280x300.jpg" alt="" width="280" height="300" /></a><p class="wp-caption-text">Melvin Ingram was the star of the South Carolina-Auburn Game, but his great performance was enough to overcome some bad offensive play</p></div>
<p>The Auburn Tigers had a late comeback vs the South Carolina Gamecocks to beat them 16-3 in the end. The Game was back and forth and was a fun game to watch, what was more impressive to watch is South Carolina&#8217;s DE Melvin Ingram. On a field littered with first round talent (South Carolina&#8217;s Alshon Jeffrey, Stephon Gilmore, and Marcus Lattimore are all likely going to be first round picks over the next two years), 6&#8217;2 276 pound DL Melvin Ingram shined the brightest.</p>
<p>Ingram was virtually unblockable when he was rushing the passer tonight. He was applying constant pressure throughout the game, he sacked the quarterback a copious times (official defensive stats aren&#8217;t available yet at the time of this writing) but the stats that are being thrown around there are 9 tackles, 6 tackles for loss, 3.5 sacks,  a fumble recovery for a touchdown and an interception. He also pressured the quarterback multiple times, and even had an interception an a trick field goal play. Ingram has been making a name for himself this year and twitter was all abuzz with his performance today.</p>
<p> <a href="http://nflmocks.com/2011/10/01/despite-melvin-ingrams-dominant-performance-gamecocks-fall-to-auburn-tigers/#more-17476" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2011/10/01/despite-melvin-ingrams-dominant-performance-gamecocks-fall-to-auburn-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB Evaluation: Cam Newton</title>
		<link>http://nflmocks.com/2011/03/23/qb-evaluation-cam-newton/</link>
		<comments>http://nflmocks.com/2011/03/23/qb-evaluation-cam-newton/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:12:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cam Newton Scouting Report]]></category>
		<category><![CDATA[Cameron Newon]]></category>
		<category><![CDATA[Cameron Newton scouting report]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=9788</guid>
		<description><![CDATA[<p>  CAM NEWTON                         HT: 6’ 5”  WT: 250LBS 40 TIME: 4.53    ARM STRENGTH:  Possesses an absolute cannon for an arm. Has the ability to fit the ball in between tight coverage and can throw the ball a mile with just a flick of the wrist. Consistently throws the ball with velocity and has excellent ball rotation [...]</p><p><a href="http://nflmocks.com/2011/03/23/qb-evaluation-cam-newton/">QB Evaluation: Cam Newton</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://solecollector.com/media/u/images/cam-newton-signs-endorsement-deal-with-under-armour-02.jpg" alt="" width="500" height="359" /></p>
<p><strong> </strong></p>
<p><strong>CAM NEWTON                         </strong></p>
<p><strong>HT: 6’ 5”  WT: 250LBS</strong></p>
<p><strong>40 TIME: 4.53</strong></p>
<p><strong> </strong><br />
 <strong><span style="text-decoration: underline;">ARM STRENGTH</span></strong>:  Possesses an absolute cannon for an arm. Has the ability to fit the ball in between tight coverage and can throw the ball a mile with just a flick of the wrist. Consistently throws the ball with velocity and has excellent ball rotation on his throws.</p>
<p><em><strong> GRADE: 19 OUT OF 20</strong></em></p>
<p><strong><em> </em></strong><br />
 <strong><span style="text-decoration: underline;">ACCURACY &amp; THROWING MECHANICS</span></strong>:  Newton has a smooth delivery and a quick release. Shows decent touch, but not on a consistent basis. Occasionally overthrows receivers, and misses open targets, but his overall completion percentage has managed to stay above 60%</p>
<p> <strong><em>GRADE: 17 OUT OF 20</em></strong></p>
<p><strong><em> </em></strong><br />
<span style="text-decoration: underline;"><strong>FOOTWORK &amp; MOBILITY</strong></span><strong>: </strong>Newton combines his 4.5 speed with a 6’ 5” 250lbs frame which is a deadly combination. Newton is able to escape pressure, break tackles, stiff arm pass rushers, and still get the pass off. As a ball carrier, on numerous occasions, he will lower his shoulder on defenders as he is capable of trucking linebackers and simply dismantling defensive backs in the open field. Without a doubt, he adds a whole other dimension to the offense that opposing defenses have to account for.</p>
<p> <em><strong>GRADE: 19 OUT OF 20</strong></em></p>
<p><strong><em> </em></strong><br />
<span style="text-decoration: underline;"><strong>STATISTICAL PRODUCTION</strong></span><strong>: </strong>This past season Newton threw for over 2800 yards and 30 td’s with only 7 int’s. His rushing stats were equally impressive: 1285 yards rushing with 20 td’s. His production last year was outstanding, but he only has one season of numbers to go by.</p>
<p><em><strong>GRADE: 17 OUT OF 20</strong></em></p>
<p><strong><em> </em></strong><br />
