<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Mocks &#124; Covering the 2010 NFL Draft &#187; Utah</title>
	<atom:link href="http://nflmocks.com/category/ncaa-teams/mountain-west/utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflmocks.com</link>
	<description>An NFL Mock Draft Database. An NFL &#38; NCAA Football Supersite.</description>
	<lastBuildDate>Tue, 17 Nov 2009 19:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Football Weekly Update: Stanford Does it Again</title>
		<link>http://nflmocks.com/2009/11/17/college-football-weekly-update-stanford-does-it-again/</link>
		<comments>http://nflmocks.com/2009/11/17/college-football-weekly-update-stanford-does-it-again/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:33:49 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Draft News]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NCAA Links]]></category>
		<category><![CDATA[NCAA Teams]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=1909</guid>
		<description><![CDATA[Stanford Does it Again (and so does USC)
A week after defeating an Oregon team ranked in the top 10, the Cardinal put a whooping on another top 10 team. This time, the victim was Southern Cal.
Stanford got off to an early 14-0 lead and had a 21-7 lead at halftime. Southern Cal made some big [...]]]></description>
		<wfw:commentRss>http://nflmocks.com/2009/11/17/college-football-weekly-update-stanford-does-it-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>College Football Weekly Update</title>
		<link>http://nflmocks.com/2009/09/24/college-football-the-week-in-review/</link>
		<comments>http://nflmocks.com/2009/09/24/college-football-the-week-in-review/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:40:44 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Teams]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=1758</guid>
		<description><![CDATA[I&#8217;ll be providing a new weekly review of the weekend that was in the NCAA.
Heavily Favored Trojans Go Down (Again)






Once again USC lost to an overmatched conference foe. This time, the Washington Huskies took down the Trojans. Don’t get me wrong, Washington is a very improved team. They played the 7th ranked LSU Tigers very [...]]]></description>
		<wfw:commentRss>http://nflmocks.com/2009/09/24/college-football-the-week-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Football Power Rankings: July 1</title>
		<link>http://nflmocks.com/2008/06/30/college-football-top-25-july-1/</link>
		<comments>http://nflmocks.com/2008/06/30/college-football-top-25-july-1/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 05:46:25 +0000</pubDate>
		<dc:creator>Daniel Evans</dc:creator>
				<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[College Football Power Rankings]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=339</guid>
		<description><![CDATA[The college football season is just 58 days away. It&#8217;s time for the first batch of NFLmocks power rankings for college football.  At the top things are pretty complicated, because in my opinion five teams could argue that they should be #1 and the top eight seem to just be better than everybody else. Let [...]]]></description>
		<wfw:commentRss>http://nflmocks.com/2008/06/30/college-football-top-25-july-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Utah All-Time Drafted List</title>
		<link>http://nflmocks.com/2007/12/15/utah-all-time-drafted-list/</link>
		<comments>http://nflmocks.com/2007/12/15/utah-all-time-drafted-list/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:00:18 +0000</pubDate>
		<dc:creator>NFL Mocks</dc:creator>
				<category><![CDATA[NCAA Links]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Jamal Anderson]]></category>
		<category><![CDATA[Jordan Gross]]></category>
		<category><![CDATA[Mike Anderson]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://nflmocks.com/2007/12/15/utah-all-time-drafted-list/</guid>
		<description><![CDATA[


Utah


Year
Rd
Sel #
Player
Pos.
Team


2007
2
37
Eric Weddle
SAF
San Diego Chargers


2007
4
108
Paul Soliai
DT
Miami Dolphins


2006
7
245
Spencer Toone
LB
Tennessee Titans


2006
7
246
Quinton Ganther
RB
Tennessee Titans


2005
1
1
Alex Smith
QB
San Francisco 49ers


2005
3
88
Sione Pouha
DT
New York Jets


2005
6
204
Chris Kemoeatu
G
Pittsburgh Steelers


2005
7
225
Paris Warren
WR
Tampa Bay Buccaneers


2005
7
233
Jonathan Fanene
DE
Cincinnati Bengals


2003
1
8
Jordan Gross
T
Carolina Panthers


2003
6
187
Lauvale Sape
DT
Buffalo Bills


2003
7
258
Antwoine Sanders
&#8211;
Baltimore Ravens


2002
3
87
Cliff Russell
WR
Washington Redskins


2002
4
132
Ed Ta&#8217;amu
&#8211;
Minnesota Vikings


2001
2
60
Andre Dyson
CB
Tennessee Titans


2001
3
74
Steve Smith
WR
Carolina Panthers


2000
6
178
John Frank
&#8211;
Philadelphia Eagles


2000
6
189
Mike Anderson
RB
Denver Broncos


2000
7
218
Richard Seals
&#8211;
New York Jets


1999
7
222
Phil Glover
LB
Tennessee Titans


1998
1
16
Kevin Dyson
WR
Tennessee Oilers


1998
6
178
Chris Fuamatu-Ma&#8217;afala
RB
Pittsburgh Steelers


1996
7
246
Henry Lusk
TE
New Orleans Saints


1995
1
20
Luther Elliss
DE
Detroit [...]]]></description>
		<wfw:commentRss>http://nflmocks.com/2007/12/15/utah-all-time-drafted-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
