<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Mocks &#187; Sam Tastad</title>
	<atom:link href="http://nflmocks.com/author/samtastad12/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflmocks.com</link>
	<description>2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Baltimore To Travel to Denver For the Season Opener</title>
		<link>http://nflmocks.com/2013/04/18/baltimore-to-travel-to-denver-for-the-season-opener/</link>
		<comments>http://nflmocks.com/2013/04/18/baltimore-to-travel-to-denver-for-the-season-opener/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:33:25 +0000</pubDate>
		<dc:creator>Sam Tastad</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=26263</guid>
		<description><![CDATA[<p>The NFL season got a little bit closer for NFL fans, as earlier this afternoon, the NFL announced that the defending Super Bowl champions will travel to Denver to take on the Broncos. The Ravens and Broncos will square off in a rematch of last year&#8217;s divisional playoff game, where Baltimore upsetted the Broncos in [...]</p><p><a href="http://nflmocks.com/2013/04/18/baltimore-to-travel-to-denver-for-the-season-opener/">Baltimore To Travel to Denver For the Season Opener</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/04/broncos-ravens-logos_1358029498097_352989_ver1.0_320_240.jpg"><img class="alignleft size-medium wp-image-26264" title="broncos-ravens-logos_1358029498097_352989_ver1.0_320_240" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/04/broncos-ravens-logos_1358029498097_352989_ver1.0_320_240-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The NFL season got a little bit closer for NFL fans, as earlier this afternoon, the NFL announced that the defending Super Bowl champions will travel to Denver to take on the Broncos.</p>
<div>The Ravens and Broncos will square off in a rematch of last year&#8217;s divisional playoff game, where Baltimore upsetted the Broncos in double overtime, 38-35.</div>
<div></div>
<div>Baltimore won&#8217;t open up at home due to a conflict with the Baltimore Orioles.</div>
<div></div>
<div>Mike Klis of the Denver Post reported that the NFL&#8217;s first game will be at Denver on Thursday, September 5 at Sports Authority Field.</div>
<div></div>
<div>The rematch of the Ravens and Broncos will feature the return of new Ravens new defensive end Elvis Dumervil to Denver.</div>
<div></div>
<div>The rest of the NFL schedule will be announced tonight at 8 p.m. ET.</div>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/04/18/baltimore-to-travel-to-denver-for-the-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Mocks Scouting Report: Ezekiel Ansah, DE, BYU</title>
		<link>http://nflmocks.com/2013/02/18/nfl-scouting-report-ezekiel-ansah-de-byu/</link>
		<comments>http://nflmocks.com/2013/02/18/nfl-scouting-report-ezekiel-ansah-de-byu/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:40:26 +0000</pubDate>
		<dc:creator>Sam Tastad</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 nfl draft]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Ezekiel Ansah]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25598</guid>
		<description><![CDATA[<p>BYU&#8217;s Ezekiel &#8220;Ziggy&#8221; Ansah may be the hottest prospect in the NFL Draft. He is fast, tall, and athletic, yet he is a risk that teams are going to have to decide if its worth it. Ansah is freak of an athlete. He is 6&#8217;5&#8243;, and 274 pounds with an arm length of 34 and [...]</p><p><a href="http://nflmocks.com/2013/02/18/nfl-scouting-report-ezekiel-ansah-de-byu/">NFL Mocks Scouting Report: Ezekiel Ansah, DE, BYU</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/hi-res-154297836_crop_650.jpg"><img class="alignleft size-medium wp-image-25599" title="Oregon State v BYU" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/hi-res-154297836_crop_650-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>BYU&#8217;s Ezekiel &#8220;Ziggy&#8221; Ansah may be the hottest prospect in the NFL Draft. He is fast, tall, and athletic, yet he is a risk that teams are going to have to decide if its worth it.</p>
<p>Ansah is freak of an athlete. He is 6&#8217;5&#8243;, and 274 pounds with an arm length of 34 and five-eighths, and a hand length of 10 inches. Ansah even runs like a track athlete, as in 2010, he walked-on to the BYU track team and ran 21.9 seconds in the 200-meter dash. He was also cut twice from the BYU basketball team.</p>
<p>Ansah is a projected first-round draft pick.</p>
<p>NFL scout and executive Phil Savage says, &#8220;I&#8217;m thinking that maybe even the top five with the way teams are so desperate to adjust to what they&#8217;re doing for all these read-option quarterbacks. You are going to need guys on the defensive line who can chase those guys down.&#8221;</p>
<p>CBS Sports NFL Draft expert Rob Rang says, &#8220;Ansah compares to Jason Pierre-Paul, DE, New York Giants. Ansah is not the same terror-off-the-edge pass-rusher that Pierre-Paul was coming out of South Florida, but he&#8217;s similarly gifted and plays with greater commitment to the run. Like there was with Pierre-Paul, there is some risk factor with Ansah, but his upside is through the roof.&#8221;</p>
<p>Ansah finished 2012 with 62 total tackles, 13 tackles for a loss, 4.5 sacks, one interception, and nine pass defenses.</p>
<p>In the Senior Bowl, Ansah shined, recording seven tackles, including three and a half for loss (one and a half for sacks), and a forced fumble off Syracuse quarterback Ryan Nassib.</p>
<p>Ansah has played several positions while at BYU, a stand-up rush linebacker, a defensive end, and nose guard. Ansah is a type of player that can create mismatches and has flexibility.</p>
<p>Perhaps, the biggest questions surrounding Ansah, is his experience. Coming into 2012, he had just zero career starts and 10 total tackles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/02/18/nfl-scouting-report-ezekiel-ansah-de-byu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners, Losers of Super Bowl XLVII</title>
		<link>http://nflmocks.com/2013/02/04/winners-losers-of-super-bowl-xlvii/</link>
		<comments>http://nflmocks.com/2013/02/04/winners-losers-of-super-bowl-xlvii/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:06:30 +0000</pubDate>
		<dc:creator>Sam Tastad</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl XLVII]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25502</guid>
		<description><![CDATA[<p>Super Bowl XLVII was a classic. Big brother beat little brother, Joe Flacco finally won the big game, Ray Lewis went out on top, Beyonce was so good she made the lights go out (allegedly, not 100% positive), and Colin Kaepernick nearly pulled off the greatest Super Bowl comeback ever. Neither the Baltimore Ravens or [...]</p><p><a href="http://nflmocks.com/2013/02/04/winners-losers-of-super-bowl-xlvii/">Winners, Losers of Super Bowl XLVII</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<div><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/nfl_u_flaccomvp_gb1_400.jpg"><img class="alignleft size-medium wp-image-25503" title="nfl_u_flaccomvp_gb1_400" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/nfl_u_flaccomvp_gb1_400-300x450.jpg" alt="" width="300" height="450" /></a></div>
<div>Super Bowl XLVII was a classic. Big brother beat little brother, Joe Flacco finally won the big game, Ray Lewis went out on top, Beyonce was so good she made the lights go out (allegedly, not 100% positive), and Colin Kaepernick nearly pulled off the greatest Super Bowl comeback ever.</div>
<div></div>
<div>Neither the Baltimore Ravens or San Francisco 49ers had ever lost a Super Bowl game, but one had to lose, and destiny won out. The Ravens were the better team, and won the Super Bowl despite losing four out of their last five regular season games.</p>
<div></div>
<div><strong><span style="text-decoration: underline;">Winners: </span></strong></div>
<div><strong><br />
</strong></div>
<div><strong>Baltimore Ravens:</strong></div>
<div>The Baltimore Ravens won their second Super Bowl title in franchise history, and became the third straight Wild Card team to win the big game. The Ravens finally overcame the New England Patriots and in the AFC Championship. The Ravens started the Super Bowl like they were meant to be there by building a 22-point lead, and ended the Super Bowl by stopping the San Francisco four times inside their own 10 yard line.</div>
<div></div>
<div>The Ravens played Super Bowl XLVII as a complete team, dominating on offense, defense and special teams. Flacco dominated on offense, Jacoby Jones shined as he ran back a 108 kickoff return, and the defense forced more turnovers, and a made one final stop inside the redzone to clinch the Vince Lombardi trophy.</div>
<div></div>
<div><strong>Joe Flacco: </strong></div>
<div>Flacco was brilliant in the postseason and spectacular last night in New Orleans. The former University of Delaware quarterback never threw an interception in the postseason, and deserved his Super Bowl MVP trophy. Flacco was 22 of 33 for 287 yards and three touchdowns with a quarterback rating of 124.2 last night against the 49ers. In the postseason, he threw 1,140 yards, 11 touchdowns, no interceptions, completed 57.9% of his passes, and had a 86.3 quarterback rating.</div>
</div>
<div></div>
<div><strong>Jacoby Jones</strong></div>
<div>Jones could have been the Super Bowl MVP, too. Jones had the game changing play in the Super Bowl with his 108-yard kickoff return to start the second half before the power went out. Jones also caught a 56-yard touchdown pass for a touchdown from Flacco.</div>
<div></div>
<div><strong>Ed Reed </strong></div>
<div>The Super Bowl was suppose to be all about Ray Lewis&#8217; last ride, but Reed stole the show. Reed most likely played his last game as Baltimore Ravens safety, and shined. Reed picked off Colin Kaepernick, and had five solo tackles. Reed also said he finished the Super Bowl on two sprained MCLs after injuring them in the big game.</div>
<div></div>
<div><strong>Ray Lewis</strong></div>
<div>Lewis was relevantly quiet in the big game last night, but still had seven tackles, and helped produce one final stop against the 49ers that clinched the Super Bowl title. Lewis won his second Super Bowl and hoisted the Vince Lombardi trophy one final time that felt like a movie script directed by Steven Spielberg.</div>
<div></div>
<div>Lewis had 51 tackles in the postseason, and that came after missing the final 10 regular season games with a torn triceps.</div>
<div></div>
<div><strong>John Harbaugh</strong></div>
<div>John, the big brother, beat his little brother and has bragging rights for family gatherings. I can&#8217;t imagine how awkward Easter, Thanksgiving and Christmas will be at the Harbaugh&#8217;s in the coming year.</div>
<div></div>
<div>John was more gutsy, and the better coach Sunday as his team jumped out to a 22-point lead that Jim&#8217;s 49ers couldn&#8217;t overcome.</div>
<div></div>
<div><strong>Ravens offensive line</strong></div>
<div>The Ravens offensive line protected Flacco, as he was sacked twice and kept the Smiths&#8217; off of him. The Smiths&#8217; had 5 total tackles in the game.</div>
<div></div>
<div><strong>Sam Koch</strong></div>
<div>The Ravens punter from Seward, Nebraska may have been the unsung hero of the football game when he tackled 49ers punt returner Ted Ginn, Jr. in the third quarter when Ginn returned it 32 yards into Ravens territory. Koch also was smart by taking a safety in the closing seconds to not give Kaepernick a chance to throw a hail mary to win the game for the 49ers.</div>
<div><strong><br />
</strong></div>
<div><strong>Colin Kaepernick</strong></div>
<div>America got to witness the legend of Kaepernick grow and he almost did the impossible: overcome the largest Super Bowl deficit in Super Bowl history. His biggest mistake was a interception in the first half. However, he showed his short memory, and kept his cool. Every time the camera panned to him on the sideline, he looked like nothing could faze him.</div>
<div></div>
<div>In the Super Bowl, Kaepernick, who made just his 10th NFL start, threw for 302 yards, one touchdown, one interception and had a 91.7 quarterback rating. He also ran for 62 yards and a 15-yard score that was the largest in Super Bowl history.</div>
<div></div>
<div>It will be fun to watch the second-year quarterback out of Nevada in the future in red and gold.</div>
<div></div>
<div><strong>Alicia Keys</strong></div>
<div>Alicia Keys was a girl on fire singing the National Anthem in acapella and on the piano.</div>
<div><strong><br />
</strong></div>
<div><strong>Beyonce</strong></div>
<div>Beyonce shut the lights out for 34 minutes (allegedly, not 100% positive) at the Superdome and turned in a Super Bowl halftime show performance for the ages. Beyonce was reunited with her girls from Destiny&#8217;s Child on the stage that blew the crowd away with her dancing, and singing. Beyonce&#8217;s performance generated 24.1 million tweets, and during the conclusion of the show, people tweeted 268,000 times per minute.</div>
<div></div>
<div>The only thing missing from her performance was Jay-Z and a duet of &#8220;Crazy in Love.&#8221;</div>
<div></div>
<div><strong><span style="text-decoration: underline;">Losers: </span></strong></div>
<div><strong><br />
</strong></div>
<div><strong>San Francisco 49ers</strong></div>
<div>The 49ers lost their first Super Bowl in franchise history, but almost made history. The 49ers punted on their first possession, and let then let the Ravens march down the field and steal the momentum. <strong> </strong></div>
<div></div>
<div>The blackout may have been the best thing for the 49ers because it gave them a chance to regroup. Especially, after the Ravens had just taken the opening kickoff of the second half for a touchdown. After all, the 49ers won in 2011 on Monday Night Football when they shut off the lights (literally) on the Pittsburgh Steelers at Candlestick Park.</div>
<div></div>
<div>In the end, the best news for the 49ers is the development and growth of Kaepernick. The former Nevada quarterback showed his poise, calmness, and ability to almost lead the 49ers to a World Championship.</div>
<div></div>
<div><strong>Jim Harbaugh</strong></div>
<div>Jim, the younger brother, didn&#8217;t outlast his older brother, John, but nearly beat him. Jim was foaming at the mouth at an apparent pass interference on the final drive of the game, but didn&#8217;t get the call from the referees that nearly changed the game.</div>
<div></div>
<div><strong>Aldon Smith and Justin Smith</strong></div>
<div>The Smith&#8217; were virtually nonexistent during the Super Bowl and rarely had their name called during the big game. Aldon Smith had just two tackles, and Justin Smith had three tackles against the Ravens.</div>
<div></div>
<div><strong>Blackouts</strong></div>
<div>A 34-minute blackout was the best marketing strategy for CBS and it was the biggest momentum switch for the San Francisco 49ers.</div>
<div></div>
<div>For now, the Ravens are the 2013 NFL World Champions and are going to Disney World. Football will have to wait to return until September when a new team will look to hoist the Vince Lombardi trophy. While you wait, go try and have some fun with the old people at the nursing home.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/02/04/winners-losers-of-super-bowl-xlvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Preview of the Harbowl: Top Match-ups to Watch</title>
		<link>http://nflmocks.com/2013/02/03/super-bowl-preview-of-the-harbowl-top-match-ups-to-watch/</link>
		<comments>http://nflmocks.com/2013/02/03/super-bowl-preview-of-the-harbowl-top-match-ups-to-watch/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 06:10:27 +0000</pubDate>
		<dc:creator>Sam Tastad</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HarBowl]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl XLVII]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25499</guid>
		<description><![CDATA[<p>Tomorrow&#8217;s Super Bowl is the first time brothers will coach against each other in the big game. The Super Bowl has been referenced as the HarBowl, Bro Bowl, or even the Jimmy John’s Bowl. These story lines have dominated Super Bowl XLVII: Ray Lewis’ last ride of his 17-year NFL career, and allegations using deer [...]</p><p><a href="http://nflmocks.com/2013/02/03/super-bowl-preview-of-the-harbowl-top-match-ups-to-watch/">Super Bowl Preview of the Harbowl: Top Match-ups to Watch</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/superbow_2_576.jpg"><img class="alignleft size-medium wp-image-25500" title="superbow_2_576" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/02/superbow_2_576-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Tomorrow&#8217;s Super Bowl is the first time brothers will coach against each other in the big game. The Super Bowl has been referenced as the HarBowl, Bro Bowl, or even the Jimmy John’s Bowl.</p>
<p>These story lines have dominated Super Bowl XLVII:</p>
<ul>
<li>Ray Lewis’ last ride of his 17-year NFL career, and allegations using deer antler spray as a performance-enhancing drug.</li>
<li>Is this Ed Reed’s last game in a Baltimore Ravens uniform?</li>
<li>Colin Kaepernick is making his Super Bowl debut in only his tenth NFL start.</li>
<li>Is Joe Flacco finally a elite quarterback?</li>
</ul>
<p>However, it all comes down to Sunday when the San Francisco 49ers and Baltimore Ravens square off after two weeks of preparation and speculation. Let’s take a look at the game’s biggest match-ups, and what to watch for on the NFL’s biggest stage.</p>
<p><strong>Jim Harbaugh vs. John Harbaugh</strong></p>
<p>Which brother can outwit each other and motivate his team to win the Vince Lombardi Trophy? John Harbaugh is 54-26 and 8-4 in the postseason as Ravens coach. Jim Harbaugh is 24-7-1 and 3-1 in the postseason as 49ers coach.</p>
<p><strong>Colin Kaepernick vs. Ravens Defense</strong></p>
<p>The Ravens have to stop the 49ers’ pistol read option to win the game’s most coveted trophy. They faced Robert Griffin III earlier this year, and took Griffin out of the game with a knee injury, but still lost. Griffin had 242 passing yards and touchdown, and 34 rushing yards on seven carries against the Ravens.</p>
<p>The Ravens also allowed Alfred Morris to run against them (122 yards and a touchdown), which means that the Ravens can be run on, and Kaepernick isn’t the only runner to game plan for. Frank Gore has rushed for 209 yards and three scores this postseason for the 49ers.</p>
<p>The Falcons limited Kaepernick to two carries on 21 yards, but made the second-year quarterback comfortable in the pocket. He passed for 233 yards and a score.</p>
<p>The Ravens must make the early adjustments and set the tone early to try to get Kaepernick and his offense uncomfortable.</p>
<p><strong>Joe Flacco vs. 49ers Secondary</strong></p>
<p>Joe Flacco has finally grown up and got past the New England Patriots two weeks ago to send the Ravens to the Super Bowl. The Falcons exploited the 49ers secondary for 396 touchdowns and three touchdowns, and was the reason the 49ers played from behind in the NFC championship game.</p>
<p>The Ravens have three deep threats, Torrey Smith (17.1 yards per catch on 99 career receptions), Anquan Boldin, and Jacoby Jones (burned Denver on a 70 yard score to send game to overtime).</p>
<p>Flacco, meanwhile, has thrown eight touchdowns, and no interceptions this postseason, and the 49ers live for turnovers. Perhaps none was bigger last week when Chris Culliver intercepted Matt Ryan in the second half two weeks ago and shift the momentum for the 49ers.</p>
<p>The craziest stat of all is Flacco has thrown the ball 101 times for 21 or more yards and hasn’t been intercepted.</p>
<p><strong>Offensive Lines vs. Defensive Lines</strong></p>
<p>The biggest battle of the Super Bowl may be in the trenches. The 49ers Mike Iupati and Joe Staley will have their hands full against Haloti Ngata, who has the most tackles of all the Ravens defensive lineman. It will also be interesting to see how the 49ers cover the Ravens linebackers Terrell Suggs and Ray Lewis (44 tackles in 3 postseason games).</p>
<p>The 49ers offensive line also must establish itself early in the game for the pistol read option and run game to work, or else the Ravens will figure them out.</p>
<p>On the flip side, the 49ers have two dominant pass rushers, and a dominant middle linebacker, as well. Aldon Smith and Justin Smith have combined for 22.5 sacks on the year, Aldon Smith has a 20 quarter sack drought, and Justin Smith is still trying to get over his torn triceps. The two Smiths’ will be key to put pressure on Flacco to make mistakes and not hit his wide receivers deep for long plays.</p>
<p>The 49ers also have Ray Rice to worry about. Rice has ran for 247 yards and two scores in the postseason.</p>
<p>Super Bowl XLVII should be exciting and it appears balanced between the 49ers and Ravens which will provide for great entertainment. Neither the 49ers and Ravens have ever lost a Super Bowl and one will for the first time. It all comes down to Sunday for the Vince Lombardi trophy.</p>
<p>(I published this article on Friday at ESPN991.com, and be sure to check out my other articles here: http://espn991.com/author/samtastad/)</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/02/03/super-bowl-preview-of-the-harbowl-top-match-ups-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Manti Te&#8217;o&#039;s Draft Stock Drop After BCS National Championship Game?</title>
		<link>http://nflmocks.com/2013/01/08/did-manti-teos-draft-stock-drop-after-bcs-national-championship-game/</link>
		<comments>http://nflmocks.com/2013/01/08/did-manti-teos-draft-stock-drop-after-bcs-national-championship-game/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 06:56:15 +0000</pubDate>
		<dc:creator>Sam Tastad</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 nfl draft]]></category>
		<category><![CDATA[BCS National Championship Game]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Manti Te'o]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25318</guid>
		<description><![CDATA[<p>Before the 2013 BCS National Championship, Manti Te&#8217;o's draft stock had him in the first round. Perhaps, that changed against Alabama. Before the title game, Te&#8217;o had only missed two tackles, and recorded 101 total tackles, 1.5 sacks, and seven interceptions. Te&#8217;o was a Heisman finalist, and won the Nagurski, Butkus, and Lott trophies. Against [...]</p><p><a href="http://nflmocks.com/2013/01/08/did-manti-teos-draft-stock-drop-after-bcs-national-championship-game/">Did Manti Te&#8217;o's Draft Stock Drop After BCS National Championship Game?</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/1048690.jpg"><img class="alignleft size-medium wp-image-25320" title="1048690" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/1048690-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>Before the 2013 BCS National Championship, Manti Te&#8217;o's draft stock had him in the first round. Perhaps, that changed against Alabama.</p>
<p>Before the title game, Te&#8217;o had only missed two tackles, and recorded 101 total tackles, 1.5 sacks, and seven interceptions. Te&#8217;o was a Heisman finalist, and won the Nagurski, Butkus, and Lott trophies.</p>
<p>Against Alabama, the Crimson Tide exposed the Fighting Irish defense and Te&#8217;o. When Te&#8217;o didn&#8217;t allow two missed tackles all year, he had two missed tackles in the first quarter.</p>
<p>Alabama&#8217;s duo running back tandem of Eddie Lacy and T.J. Yeldon ran all over the Irish defense and Te&#8217;O for 265 yards of total rushing yards.</p>
<p>Te&#8217;o wasn&#8217;t much of a factor at all, and most of the times when he burst past offensive lineman, he missed Lacy or Yeldon.</p>
<p>CBS Sports NFL draft analyst said of Te&#8217;o, &#8220;Te&#8217;o's first-half performance, when he struggled to avoid being blocked and, more tellingly, missed several tackles on Lacy and Yeldon, should be troubling to pro scouts.</p>
<p>In the biggest of big games you have to play well,&#8221; Rang said at halftime. &#8220;The fact he&#8217;s not has got to be an area of concern for any NFL talent evaluator. You don&#8217;t get more NFL (offensive) talent than Alabama. You don&#8217;t get a bigger stage. … For of player with his hype to not be able to make tackles, it will hurt his draft stock.&#8221;</p>
<p>Te&#8217;o missed a big opportunity to impress NFL scouts against Alabama, especially considering Alabama is a team filled with NFL talent. Te&#8217;o will  now have to make the most of opportunities at the Combine, along with his workouts for pro scouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmocks.com/2013/01/08/did-manti-teos-draft-stock-drop-after-bcs-national-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida DT Shariff Floyd, S Matt Elam to Declare for 2013 NFL Draft</title>
		<link>http://nflmocks.com/2013/01/03/florida-dt-shariff-floyd-s-matt-elam-to-declare-for-2013-nfl-draft/</link>
		<comments>http://nflmocks.com/2013/01/03/florida-dt-shariff-floyd-s-matt-elam-to-declare-for-2013-nfl-draft/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:54:38 +0000</pubDate>
		<dc:creator>Sam Tastad</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 nfl draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Matt Elam]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Shariff Floyd]]></category>

		<guid isPermaLink="false">http://nflmocks.com/?p=25302</guid>
		<description><![CDATA[<p>A day after Florida&#8217;s loss to the Louisville Cardinals, a pair of Gators are declaring early for the 2013 NFL Draft. Defensive tackle Shariff Floyd and safety Matt Elam had decided to forgo their junior seasons. Floyd, 6&#8217;3&#8243;, 303 pounds is expected to be a first round pick. He 46 tackles, three sacks, and a [...]</p><p><a href="http://nflmocks.com/2013/01/03/florida-dt-shariff-floyd-s-matt-elam-to-declare-for-2013-nfl-draft/">Florida DT Shariff Floyd, S Matt Elam to Declare for 2013 NFL Draft</a> - <a href="http://nflmocks.com">NFL Mocks</a> - <a href="http://nflmocks.com">NFL Mocks - 2013 NFL Mock Draft, Fantasy Football, NFL News, and NFL Mock Draft Databases</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/4c95a85aae7e8.image_.jpg"><img class="alignleft size-medium wp-image-25304" title="Florida Tennessee Football Gallery" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/4c95a85aae7e8.image_-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>A day after Florida&#8217;s loss to the Louisville Cardinals, a pair of Gators are declaring early for the 2013 NFL Draft. Defensive tackle Shariff Floyd and safety Matt Elam had decided to forgo their junior seasons.</p>
<p>Floyd, 6&#8217;3&#8243;, 303 pounds is expected to be a first round pick. He 46 tackles, three sacks, and a team-high 13 tackles for a loss for the Gators this year. He also blocked two kicks on special teams for the Gators. He moved to defensive tackle this year, after playing defensive end the previous two years. Floyd was an All-SEC team selection in 2012.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/c06-sugar-final-03-4_3_r5601.jpg"><img class="alignleft size-medium wp-image-25305" title="c06-sugar-final-03-4_3_r560" src="http://cdn.fansided.com/wp-content/blogs.dir/25/files/2013/01/c06-sugar-final-03-4_3_r5601-300x225.jpg" alt="" width="300" height="225" /></a></p>
