The final slots in the 2010 NFL Draft have been decided today as coin tosses took place to determine the 10th pick, 16th pick and 19th pick in the upcoming draft.
The coin tosses took place this morning at the NFL Scouting Combine and the “winners” were Jacksonville, Tennessee and Atlanta. Here is the complete first-round order:
| Pick | Team | Record |
| 1 | St. Louis Rams | 1-15 |
| 2 | Detroit Lions | 2-14 |
| 3 | Tampa Bay Buccaneers | 3-13 |
| 4 | Washington Redskins | 4-12 |
| 5 | Kansas City Chiefs | 4-12 |
| 6 | Seattle Seahawks | 5-11 |
| 7 | Cleveland Browns | 5-11 |
| 8 | Oakland Raiders | 5-11 |
| 9 | Buffalo Bills | 6-10 |
| 10 | Jacksonville Jaguars | 7-9 |
| 11 | Denver Broncos (from Chicago) | 8-8 |
| 12 | Miami Dolphins | 7-9 |
| 13 | San Francisco 49ers | 8-8 |
| 14 | Seattle Seahawks (from Denver) | 5-11 |
| 15 | New York Giants | 8-8 |
| 16 | Tennessee Titans | 8-8 |
| 17 | San Francisco 49ers (from Carolina) | 8-8 |
| 18 | Pittsburgh Steelers | 9-7 |
| 19 | Atlanta Falcons | 9-7 |
| 20 | Houston Texans | 9-7 |
| 21 | Cincinnati Bengals | 10-6 |
| 22 | New England Patriots | 10-6 |
| 23 | Green Bay Packers | 11-5 |
| 24 | Philadelphia Eagles | 11-5 |
| 25 | Baltimore Ravens | 9-7 |
| 26 | Arizona Cardinals | 10-6 |
| 27 | Dallas Cowboys | 11-5 |
| 28 | San Diego Chargers | 13-3 |
| 29 | New York Jets | 9-7 |
| 30 | Minnesota Vikings | 12-4 |
| 31 | Indianapolis Colts | 14-2 |
| 32 | New Orleans Saints | 13-3 |






